NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#55
Zack Austin
PPG RPG APG
14.1 5.4 1.2
Team: High Point PanthersHeight: 6-7 Born: 8/11/2001
Class-Eligibility: Jr-SoWeight: 201 Hometown: Winston-Salem, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 HighPt 32 32 34.7 14.4 8.0 1.5 1.3 2.2 1.7 1.6 .414 .322 .724
22-23 HighPt 31 26 28.5 14.1 5.4 1.2 1.1 2.1 1.7 2.1 .437 .333 .786
Career 63 58 31.6 14.2 6.7 1.4 1.2 2.1 1.7 1.9 .424 .327 .757

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 HighPt 32 32 1109 165 399 67 208 63 87 64 257 49 43 69 53 52 460
22-23 HighPt 31 26 883 149 341 62 186 77 98 37 167 38 33 65 53 65 437
Career 63 58 1992 314 740 129 394 140 185 101 424 87 76 134 106 117 897

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Pfe W 109-71 15 5 11 1 5 1 1 0 2 0 4 0 3 2 12
11/12 Wof W 91-80 29 6 12 4 10 0 1 3 10 0 2 4 3 2 16
11/15 LeesMc W 100-83 27 7 12 3 6 2 3 3 7 1 2 3 2 0 19
11/18 @UNLV L 68-78 36 7 14 5 10 1 2 4 8 0 0 3 2 2 20
11/21 @CentMi W 68-67 31 4 13 0 5 2 3 2 7 0 2 1 2 3 10
11/23 TennSt W 77-72 28 5 10 3 6 1 2 2 4 1 0 1 3 1 14
11/30 Elon W 84-70 24 3 9 0 4 3 4 1 5 4 1 3 1 4 9
12/3 NoFla W 93-88 29 8 14 1 3 8 9 2 8 2 1 1 2 3 25
12/6 @Furman W 85-82 27 4 7 3 6 3 5 0 5 1 0 1 1 4 14
12/9 QueeNC L 79-87 29 3 11 1 8 5 6 0 9 0 0 3 2 3 12
12/18 @UNCW L 82-85 21 2 6 0 3 5 5 1 5 0 0 1 2 4 9
12/21 @ECU L 49-60 28 3 13 1 6 6 6 1 6 0 0 1 0 0 13
12/29 @Lngwd L 73-87 34 7 12 4 4 0 1 0 3 0 1 1 1 2 18
12/31 G-Webb L 73-80 28 5 17 2 7 2 2 1 6 4 1 3 1 5 14
1/4 NC-Ash L 72-76 14 1 4 0 3 0 0 0 4 0 0 1 0 5 2
1/7 @USCUp L 57-76 28 4 10 2 8 0 0 1 1 2 3 3 1 0 10
1/11 @ChSou L 69-106 15 2 7 2 6 0 0 0 0 1 1 0 0 0 6
1/14 Presby W 64-56 26 0 2 0 2 1 4 0 5 0 0 3 3 1 1
1/18 Win W 71-66 25 7 9 2 3 3 4 1 5 0 1 6 4 3 19
1/21 @Rad L 80-95 33 8 13 5 9 5 5 1 4 0 1 2 3 3 26
1/25 Camp L 64-72 34 7 13 2 5 2 2 1 9 3 0 0 1 2 18
1/28 @G-Webb L 58-86 11 3 6 2 5 2 2 0 4 2 0 1 2 0 10
2/2 @NC-Ash L 63-89 29 3 11 2 7 2 2 0 1 2 1 1 3 1 10
2/4 ChSou W 81-73 38 5 14 3 10 6 8 3 7 6 1 3 1 0 19
2/8 @Camp L 66-82 37 5 12 1 4 1 2 0 5 2 2 2 1 2 12
2/11 Lngwd L 67-70 37 4 11 2 6 5 7 1 1 0 0 2 2 2 15
2/15 @Presby W 71-69 35 7 16 2 8 3 3 0 6 1 3 2 1 4 19
2/18 USCUp W 81-66 34 6 11 2 5 1 2 1 5 2 1 3 4 1 15
2/22 Rad W 69-64 35 8 11 2 4 2 2 0 3 1 2 5 1 0 20
2/25 @Win L 78-84 31 6 16 3 11 2 2 4 10 1 1 3 1 3 17
3/1 ChSou L 70-72 35 4 14 2 7 3 3 4 12 2 2 2 0 3 13
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.