NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#24
Arthur Kaluma
PPG RPG APG
11.8 6.0 1.7
Team: Creighton BluejaysHeight: 6-7 Born: --
Class-Eligibility: So-SoWeight: 225 Hometown: Glendale, AZ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Cre 31 30 26.8 10.4 5.4 1.3 0.6 0.6 2.5 2.5 .444 .265 .671
22-23 Cre 36 36 29.2 11.8 6.0 1.7 0.5 0.6 2.1 2.2 .421 .310 .735
Career 67 66 28.1 11.1 5.7 1.5 0.6 0.6 2.3 2.3 .432 .290 .714

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Cre 31 30 830 124 279 27 102 47 70 36 166 40 19 18 79 78 322
22-23 Cre 36 36 1050 142 337 40 129 100 136 57 217 60 19 21 74 78 424
Career 67 66 1880 266 616 67 231 147 206 93 383 100 38 39 153 156 746

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 StThMN W 72-60 27 7 17 1 7 2 2 2 8 0 0 0 2 0 17
11/10 NorDak W 96-61 23 4 11 1 2 3 5 2 6 0 0 0 0 0 12
11/14 HolyCr W 94-65 19 5 8 2 4 1 3 0 2 2 1 0 1 1 13
11/17 CalRv W 80-51 25 4 12 2 6 2 4 3 7 4 2 0 1 0 12
11/21 TxTch W 76-65 34 6 11 2 4 4 4 0 4 0 1 2 4 1 18
11/22 @Ark W 90-87 30 4 8 0 1 1 2 2 6 2 2 1 6 2 9
11/23 @Ari L 79-81 31 2 6 0 2 2 2 0 2 2 0 1 2 1 6
12/1 @Tex L 67-72 35 6 12 1 5 0 0 1 3 2 0 1 2 3 13
12/4 Neb L 53-63 29 0 8 0 6 2 2 2 5 2 0 0 1 3 2
12/10 BYU L 80-83 26 8 14 4 7 7 11 1 3 2 0 1 3 5 27
12/12 @AriSt L 71-73 33 3 13 3 6 6 8 2 7 0 1 0 2 4 15
12/16 @Marq L 58-69 28 4 7 0 3 4 4 0 5 1 0 0 1 4 12
12/22 Butler W 78-56 33 4 10 2 3 2 4 1 6 2 0 0 3 1 12
12/25 DePaul W 80-65 26 3 6 1 2 1 3 0 7 3 0 0 4 3 8
1/3 SetonH W 83-61 26 5 9 2 3 2 4 3 11 1 0 1 3 2 14
1/7 @UConn L 60-69 39 5 16 0 3 4 7 6 16 0 1 2 2 2 14
1/11 @Xavier L 87-90 32 5 9 1 3 0 0 2 9 0 1 2 3 3 11
1/14 Prov W 73-67 26 4 8 0 1 1 1 1 3 2 2 0 1 3 9
1/17 @Butler W 73-52 31 3 7 0 1 3 3 2 8 1 1 1 3 1 9
1/25 StJn W 104-76 23 4 6 0 0 6 6 2 5 0 0 0 1 4 14
1/28 Xavier W 84-67 34 7 16 2 5 4 4 4 9 3 0 2 0 1 20
2/1 @GTown W 63-53 34 4 12 1 5 3 4 2 8 1 0 1 2 0 12
2/4 Vill W 66-61 33 1 8 1 5 5 7 1 8 2 2 0 4 4 8
2/8 @SetonH W 75-62 32 4 5 1 1 2 3 0 7 2 0 0 3 2 11
2/11 UConn W 56-53 26 0 6 0 3 2 2 0 6 2 2 0 3 3 2
2/14 @Prov L 86-94 47 6 14 1 4 4 5 0 3 0 1 0 2 3 17
2/18 @StJn W 77-67 26 5 11 3 6 0 0 3 6 5 1 0 4 3 13
2/21 Marq L 71-73 16 1 6 0 2 0 0 2 3 1 0 0 1 2 2
2/25 @Vill L 67-79 29 5 11 3 7 6 7 3 6 3 0 1 0 2 19
3/1 GTown W 99-59 22 5 10 2 3 1 4 3 7 1 0 0 0 1 13
3/4 @DePaul W 84-70 32 1 6 0 2 2 3 1 5 3 0 1 2 3 4
3/9 Vill W 87-74 30 5 8 2 4 6 8 0 2 4 1 1 0 2 18
3/10 @Xavier L 60-82 24 3 8 1 5 0 0 0 2 0 0 0 0 3 7
3/17 NCSU W 72-63 33 2 6 0 3 6 6 2 9 4 0 1 2 0 10
3/19 @Baylor W 85-76 25 4 5 1 2 2 2 3 7 2 0 1 4 4 11
3/24 Prince W 86-75 31 3 7 0 3 4 6 1 6 1 0 1 2 2 10
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.