NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#3
DaShawn Jackson
PPG RPG APG
2.7 1.1 0.8
Team: Eastern Kentucky ColonelsHeight: 6-3 Born: --
Class-Eligibility: So-SoWeight: 196 Hometown: Lexington, KY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 EastKy 17 1 8.8 2.5 1.2 0.4 0.7 0.1 0.6 0.8 .333 .250 .636
22-23 EastKy 28 0 8.8 2.8 1.0 0.8 0.6 0.0 0.5 0.6 .304 .275 .692
Career 45 1 8.8 2.6 1.1 0.6 0.6 0.0 0.5 0.6 .314 .265 .676

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 EastKy 17 1 149 14 42 7 28 7 11 9 20 6 12 1 10 13 42
22-23 EastKy 28 0 247 24 79 11 40 18 26 14 29 21 17 1 13 16 77
Career 45 1 396 38 121 18 68 25 37 23 49 27 29 2 23 29 119

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 MiaMid W 137-52 18 5 8 2 5 4 5 0 1 6 3 0 2 1 16
11/10 WestKy L 60-66 15 3 8 1 3 3 4 2 2 0 0 0 2 1 10
11/13 @Cin L 69-87 7 1 3 1 2 0 0 1 2 0 0 0 1 1 3
11/18 @GaSt W 62-61 11 0 4 0 1 1 2 0 1 0 1 0 0 0 1
11/19 NC-Ash W 77-75 11 0 3 0 1 2 2 2 2 0 0 0 0 2 2
11/20 TXA&MC L 61-75 10 0 3 0 2 2 2 0 1 1 0 0 0 1 2
11/23 Bresci W 122-84 15 1 7 0 4 2 2 1 2 2 0 0 1 0 4
12/2 @JMU L 80-97 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/7 @Tenn L 49-84 22 1 4 1 4 2 3 1 3 1 0 0 0 3 5
12/10 Boyce W 140-79 18 5 6 1 2 0 2 2 2 4 2 0 0 0 11
12/14 @NorKY L 61-64 11 1 4 1 1 1 2 0 2 0 1 0 0 0 4
12/17 Rad W 67-65 4 0 1 0 1 0 0 0 1 0 0 0 0 1 0
12/31 QueeNC W 88-83 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/12 FGCU W 97-76 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
1/21 @APSU W 74-59 6 1 3 0 1 0 0 1 1 0 2 0 0 1 2
1/28 Bellar W 73-63 14 1 3 1 2 0 0 1 1 1 2 0 1 0 3
2/2 JacSt W 69-67 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0
2/4 KSawSt W 77-74 9 0 1 0 1 0 0 1 1 1 0 0 1 0 0
2/9 @QueeNC W 84-80 14 1 3 1 2 1 2 0 0 3 1 0 0 1 4
2/11 @Lib L 73-83 4 1 1 0 0 0 0 0 0 0 1 0 0 0 2
2/16 CenArk W 74-58 9 0 1 0 0 0 0 0 0 0 1 0 1 1 0
2/18 NortAL L 93-98 3 1 2 0 1 0 0 1 1 0 0 0 0 1 2
2/22 @NoFla L 64-77 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2/24 @Jac W 56-52 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0
2/28 NortAL W 73-48 15 1 5 1 2 0 0 1 3 1 1 0 0 0 3
3/2 @Lib L 73-79 8 0 1 0 0 0 0 0 1 1 0 1 0 1 0
3/19 CleSt W 91-75 3 0 3 0 1 0 0 0 1 0 0 0 2 0 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.