NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#31
Casey Jones
PPG RPG APG
7.6 5.7 1.7
Team: Eastern Washington EaglesHeight: 6-6 Born: --
Class-Eligibility: So-SoWeight: 220 Hometown: Sammamish, WA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 EastWa 27 0 10.3 2.4 2.1 0.1 0.3 0.3 0.7 1.6 .564 .364 .654
22-23 EastWa 33 26 24.2 7.6 5.7 1.7 0.8 0.3 1.0 2.2 .494 .317 .740
Career 60 26 18.0 5.3 4.1 1.0 0.6 0.3 0.9 1.9 .508 .324 .722

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 EastWa 27 0 278 22 39 4 11 17 26 11 58 4 9 7 20 43 65
22-23 EastWa 33 26 799 79 160 20 63 74 100 48 188 55 27 10 34 73 252
Career 60 26 1077 101 199 24 74 91 126 59 246 59 36 17 54 116 317

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @SantaC L 72-84 24 4 5 0 0 2 6 2 10 2 0 2 0 1 10
11/11 @Yale L 60-74 30 3 8 0 2 5 5 0 3 1 1 1 3 1 11
11/13 @Hawaii L 51-71 30 2 5 0 1 2 2 1 6 0 1 1 0 2 6
11/14 MsVl W 60-52 15 1 1 0 0 1 2 2 6 0 0 0 0 0 3
11/21 WashSt L 56-82 26 0 2 0 1 4 4 1 4 1 2 0 1 1 4
11/25 StnyBr W 81-52 19 1 3 0 2 2 2 1 6 3 2 0 0 2 4
11/27 @FIU L 79-90 15 2 4 0 0 0 2 1 3 0 0 0 2 2 4
12/3 NDakSt W 78-70 25 2 5 1 1 0 0 0 8 0 1 0 0 1 5
12/7 @Cal W 50-48 35 3 7 2 3 2 3 0 14 0 2 0 2 2 10
12/10 @SDakSt L 76-77 32 5 9 3 6 2 3 4 9 1 2 1 0 3 15
12/13 @TxTch L 70-77 22 2 4 0 1 1 3 2 2 4 2 1 2 1 5
12/17 UCDav W 79-68 24 4 9 0 1 0 0 4 8 1 2 1 1 3 8
12/29 @Mont W 87-80 18 0 4 0 1 0 0 4 9 0 0 0 1 2 0
12/31 @MontSt W 70-67 31 0 4 0 2 2 2 2 12 1 0 0 0 2 2
1/5 PorSt W 92-80 17 1 2 0 1 1 4 1 3 1 0 0 2 2 3
1/7 Sac W 78-75 21 4 5 3 4 0 0 0 3 2 2 0 2 4 11
1/14 Idaho W 95-74 25 2 5 0 2 5 5 1 10 3 1 0 0 2 9
1/16 Mont W 64-57 27 0 2 0 2 2 2 1 4 3 0 0 2 3 2
1/19 @NoCol W 83-75 18 2 4 0 2 2 3 0 1 4 1 1 0 4 6
1/21 @NoAri W 79-76 24 2 3 0 0 7 8 3 5 2 0 0 0 2 11
1/26 IdaSt W 81-68 21 3 6 2 5 2 2 1 4 3 0 0 1 3 10
1/28 Web W 75-71 22 1 1 0 0 0 0 1 1 1 0 0 2 4 2
2/2 @Sac W 82-63 22 3 6 1 2 5 5 0 3 3 1 0 0 4 12
2/4 @PorSt W 98-88 20 2 2 0 0 0 0 0 5 3 0 0 3 4 4
2/11 @Idaho W 73-66 27 2 8 1 5 4 7 1 5 1 0 1 0 3 9
2/16 NoAri W 72-55 24 4 10 1 4 2 3 2 8 3 0 0 2 1 11
2/18 NoCol W 89-77 22 4 4 0 0 3 4 3 5 3 0 0 3 2 11
2/23 @Web W 89-82 30 7 12 3 7 8 9 2 6 1 1 0 1 2 25
2/25 @IdaSt L 63-71 28 3 7 1 4 1 2 0 3 0 1 0 1 2 8
2/27 MontSt L 74-79 29 1 1 0 0 3 4 2 4 3 0 1 0 1 5
3/5 NoAri L 80-81 25 3 5 0 1 2 2 3 8 3 1 0 2 0 8
3/14 @WashSt W 81-74 21 3 4 1 2 0 0 2 7 1 2 0 0 4 7
3/19 @OkSt L 60-71 30 3 3 1 1 4 6 1 3 1 2 0 1 3 11
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.