NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#35
Javantae Randle
PPG RPG APG
1.9 1.9 0.2
Team: Eastern Michigan EaglesHeight: 6-10 Born: --
Class-Eligibility: So-FrWeight: 205 Hometown: Detroit, MI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 EastMi 25 3 7.4 1.9 1.9 0.2 0.1 0.4 0.6 1.5 .636 - .600
Career 25 3 7.4 1.9 1.9 0.2 0.1 0.4 0.6 1.5 .636 - .600

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 EastMi 25 3 186 21 33 0 0 6 10 14 47 4 3 9 15 37 48
Career 25 3 186 21 33 0 0 6 10 14 47 4 3 9 15 37 48

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 WaynMI W 75-66 10 0 1 0 0 0 0 1 1 1 2 0 1 3 0
11/11 @Mich L 83-88 10 0 0 0 0 0 0 0 2 0 0 1 0 2 0
11/15 @Brad L 61-89 8 2 3 0 0 0 0 0 3 0 0 0 1 3 4
11/19 @Oak L 90-92 8 2 2 0 0 0 0 1 2 0 0 0 0 0 4
11/22 PFW L 67-74 9 2 2 0 0 0 1 0 4 0 0 0 0 1 4
11/23 @Win L 87-101 3 0 0 0 0 0 0 0 0 1 1 0 2 2 0
11/27 Cal-SD L 63-66 3 0 2 0 0 0 0 0 0 0 0 1 0 1 0
12/4 FlaAtl L 73-101 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/7 @IllSt L 81-87 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12/11 @Nia L 60-67 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
12/30 @SCar L 64-74 19 1 3 0 0 0 0 2 7 0 0 1 1 3 2
1/3 BGSU L 65-91 12 3 3 0 0 2 4 4 6 1 0 1 3 4 8
1/7 CentMi W 62-56 8 1 2 0 0 2 2 3 4 0 0 1 1 4 4
1/10 @WestMI L 79-85 9 0 2 0 0 0 0 0 1 0 0 0 0 2 0
1/13 @Akron L 67-104 8 0 1 0 0 2 2 0 1 1 0 0 0 2 2
1/17 KentSt L 63-77 11 1 1 0 0 0 1 2 4 0 0 1 0 2 2
1/21 NIU L 67-88 10 1 3 0 0 0 0 0 1 0 0 1 1 0 2
1/24 @Toledo L 79-84 10 1 1 0 0 0 0 0 1 0 0 0 1 2 2
2/3 @BallSt L 90-91 6 0 0 0 0 0 0 0 2 0 0 1 0 2 0
2/7 @Buff L 97-102 5 1 1 0 0 0 0 0 0 0 0 0 0 2 2
2/11 Toledo L 63-70 5 1 1 0 0 0 0 0 0 0 0 1 1 1 2
2/14 Akron L 51-78 2 1 1 0 0 0 0 0 1 0 0 0 1 0 2
2/17 @KentSt L 54-81 10 0 0 0 0 0 0 0 2 0 0 0 1 1 0
2/28 @BGSU L 68-88 1 1 1 0 0 0 0 1 1 0 0 0 0 0 2
3/3 @NIU L 66-85 12 3 3 0 0 0 0 0 2 0 0 0 1 0 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.