NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#11
Rashad Bolden
PPG RPG APG
- - -
Team: McNeese State CowboysHeight: 6-0 Born: --
Class-Eligibility: So-SoWeight: 175 Hometown: Jackson, MS


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 SouMis 33 30 26.7 6.8 1.6 1.8 0.5 0.0 1.5 1.5 .357 .286 .810
Career 33 30 26.7 6.8 1.6 1.8 0.5 0.0 1.5 1.5 .357 .286 .810

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 SouMis 33 30 880 85 238 22 77 34 42 5 52 59 15 1 50 49 226
Career 33 30 880 85 238 22 77 34 42 5 52 59 15 1 50 49 226

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 WilCar W 81-67 22 3 6 1 1 6 7 0 1 2 1 0 0 4 13
11/12 UL-Laf L 45-66 15 1 5 0 1 0 0 0 1 0 0 0 2 2 2
11/15 @TCU L 51-83 14 1 4 0 1 0 0 0 0 0 0 0 0 1 2
11/21 Lamar W 82-75 9 0 3 0 1 0 0 0 0 0 0 0 0 0 0
11/24 @UNCW W 80-66 32 11 12 5 6 2 2 0 0 1 0 0 3 1 29
11/25 Cal-SD W 56-55 28 0 4 0 1 0 0 0 1 0 0 0 0 1 0
11/26 @Mont L 62-74 33 3 10 1 2 0 0 0 1 0 0 0 1 0 7
12/1 @USA L 55-85 21 0 3 0 1 2 2 0 0 1 0 0 2 2 2
12/4 @SIU L 41-66 29 0 5 0 1 2 3 0 1 1 1 0 2 0 2
12/14 Jac L 51-62 28 2 5 0 1 0 0 0 1 4 0 0 0 1 4
12/18 @UL-Mon L 65-74 30 7 9 3 3 2 4 0 4 3 0 0 3 2 19
12/21 @ECU L 67-68 40 5 8 2 3 0 0 0 2 5 0 0 2 3 12
1/6 @Tx-SA W 74-73 39 6 12 0 1 5 6 1 3 5 1 0 2 4 17
1/8 @UTEP L 54-87 23 1 6 1 1 0 0 0 1 1 0 0 1 0 3
1/13 @LaTech L 57-80 28 2 9 0 2 0 0 0 1 3 1 0 1 3 4
1/16 LaTech L 62-76 28 1 7 1 4 2 2 0 1 0 0 0 3 0 5
1/19 SEBap W 100-50 23 3 6 0 2 2 2 0 1 3 2 0 1 0 8
1/22 @MiddTn L 60-74 28 3 8 1 3 1 1 0 1 1 1 0 1 3 8
1/27 NorTx L 54-63 30 3 6 0 0 0 0 0 0 2 2 0 2 2 6
1/29 Rice L 62-76 31 2 7 1 4 0 0 0 1 2 0 0 0 3 5
2/3 @FIU L 67-77 28 0 5 0 2 0 0 0 1 2 1 0 2 1 0
2/5 @FlaAtl L 57-84 16 0 5 0 2 0 0 0 2 0 0 0 0 1 0
2/10 @UAB L 63-84 27 5 12 1 4 0 0 0 1 1 0 0 3 3 11
2/14 WestKy L 77-87 14 1 4 1 4 0 0 0 0 0 0 0 0 2 3
2/17 Tx-SA L 79-98 34 1 7 0 4 2 2 0 3 3 1 0 2 1 4
2/19 UTEP L 70-84 24 4 9 0 1 0 0 0 2 6 0 1 2 2 8
2/21 Marsh L 60-74 23 1 6 0 2 0 0 0 2 3 2 0 2 1 2
2/24 @NorTx L 61-85 34 3 11 0 2 5 6 2 3 2 0 0 4 2 11
2/26 @Rice L 72-77 40 7 15 1 5 0 0 0 4 3 0 0 4 2 15
3/2 UAB L 68-81 32 3 11 1 6 2 4 1 4 2 2 0 2 1 9
3/5 Char L 67-70 28 2 4 0 0 0 0 0 3 3 0 0 2 0 4
3/8 @Tx-SA W 67-64 22 1 6 1 3 0 0 1 3 0 0 0 0 0 3
3/9 @FlaAtl L 59-86 27 3 8 1 3 1 1 0 3 0 0 0 1 1 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.