NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#5
Cam Carter
PPG RPG APG
6.5 3.0 1.5
Team: Kansas State WildcatsHeight: 6-3 Born: --
Class-Eligibility: So-SoWeight: 190 Hometown: Donaldsonville, LA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 MissSt 27 4 8.2 2.1 0.8 0.9 0.4 0.1 0.7 0.7 .385 .300 .688
22-23 KanSt 35 35 26.1 6.5 3.0 1.5 0.9 0.3 1.5 2.2 .384 .330 .711
Career 62 39 18.3 4.6 2.0 1.2 0.7 0.2 1.2 1.5 .384 .325 .704

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 MissSt 27 4 222 20 52 6 20 11 16 4 21 25 11 3 19 18 57
22-23 KanSt 35 35 913 84 219 34 103 27 38 12 105 52 32 9 54 76 229
Career 62 39 1135 104 271 40 123 38 54 16 126 77 43 12 73 94 286

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 UTRGV W 93-59 25 2 6 1 5 1 2 2 3 3 2 1 2 3 6
11/11 @Cal W 63-54 19 1 3 0 1 2 2 0 3 0 2 1 0 4 4
11/17 UMKC W 69-53 35 5 10 4 7 2 2 0 3 0 0 0 0 0 16
11/21 URI W 77-57 23 3 4 1 1 0 0 0 1 2 1 0 3 2 7
11/22 Nevada W 96-87 24 2 4 2 3 0 0 0 1 1 1 0 0 3 6
11/23 LSU W 61-59 24 3 9 0 3 0 0 0 7 1 1 0 4 3 6
11/30 @Butler L 64-76 26 1 7 0 2 0 0 0 2 0 2 0 2 4 2
12/3 Wich W 55-50 30 1 6 1 3 0 0 0 3 0 1 1 0 4 3
12/6 AbiChr W 81-64 30 3 5 0 2 1 2 0 2 3 0 0 1 2 7
12/11 IncWor W 98-50 26 4 8 1 4 1 2 0 0 3 1 0 1 3 10
12/17 Neb W 71-56 26 3 10 2 5 2 2 0 2 2 0 0 2 3 10
12/21 Rad W 73-65 26 1 5 0 2 0 0 1 5 2 1 0 0 3 2
12/31 WVU W 82-76 22 0 8 0 2 0 0 1 4 2 1 0 1 3 0
1/3 @Tex W 116-103 38 6 9 3 3 2 3 2 8 2 0 0 3 1 17
1/7 @Baylor W 97-95 31 3 8 1 5 0 0 0 1 2 0 0 2 4 7
1/10 OkSt W 65-57 22 2 5 2 3 0 0 0 6 2 0 0 2 0 6
1/14 @TCU L 68-82 25 2 8 0 4 0 0 1 5 0 2 1 1 2 4
1/17 Kansas W 83-82 26 1 6 1 2 2 2 1 3 2 0 0 2 3 5
1/21 TxTch W 68-58 31 1 6 1 4 0 0 0 0 2 0 2 2 1 3
1/24 @IaSt L 76-80 28 5 5 1 1 4 4 0 1 0 1 0 2 4 15
1/28 Fla W 64-50 29 4 7 1 3 0 0 0 5 4 2 0 0 1 9
1/31 @Kansas L 78-90 19 1 4 1 2 0 0 1 4 2 1 0 2 2 3
2/4 Tex L 66-69 22 2 3 1 1 0 0 0 1 0 0 0 4 1 5
2/7 TCU W 82-61 21 2 7 1 3 2 2 0 0 1 2 0 2 1 7
2/11 @TxTch L 63-71 26 0 3 0 3 0 2 0 1 0 0 0 0 1 0
2/14 @Okla L 65-79 18 0 4 0 1 0 0 0 2 0 2 0 2 1 0
2/18 IaSt W 61-55 27 2 6 2 3 0 0 0 3 0 1 0 2 2 6
2/21 Baylor W 75-65 33 5 11 0 5 0 1 0 8 2 2 1 1 1 10
2/25 @OkSt W 73-68 20 1 2 1 2 4 6 0 3 3 0 0 1 3 7
3/1 Okla W 85-69 24 2 5 2 3 1 2 3 5 2 0 0 2 1 7
3/4 @WVU L 81-89 30 5 12 1 4 2 2 0 1 5 1 1 5 2 13
3/9 TCU L 67-80 26 1 7 0 4 0 0 0 2 1 1 1 2 1 2
3/17 MontSt W 77-65 25 3 4 1 1 1 2 0 1 1 0 0 1 1 8
3/19 Kty W 75-69 19 2 6 0 3 0 0 0 3 0 1 0 0 2 4
3/23 MSU W 98-93 37 5 6 2 3 0 0 0 6 2 3 0 0 4 12
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.