NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#2
Julian Phillips
PPG RPG APG
8.6 4.8 1.5
Team: Tennessee VolunteersHeight: 6-8 Born: --
Class-Eligibility: Fr-FrWeight: 198 Hometown: Blythewood, SC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Tenn 31 25 24.4 8.6 4.8 1.5 0.6 0.5 1.3 1.8 .416 .250 .822
Career 31 25 24.4 8.6 4.8 1.5 0.6 0.5 1.3 1.8 .416 .250 .822

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Tenn 31 25 755 79 190 11 44 97 118 57 149 46 20 17 41 55 266
Career 31 25 755 79 190 11 44 97 118 57 149 46 20 17 41 55 266

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 TnTech W 75-43 24 3 9 0 4 2 2 3 6 3 0 1 0 1 8
11/13 Colo L 66-78 15 1 6 0 3 3 4 1 1 0 0 0 0 3 5
11/16 FGCU W 81-50 27 1 3 0 0 9 12 1 5 2 1 1 2 1 11
11/23 @Butler W 71-45 27 3 8 0 1 5 6 2 6 2 1 1 2 3 11
11/24 USC W 73-66 38 7 13 1 1 10 12 4 8 2 2 1 1 2 25
11/25 Kansas W 64-50 29 2 7 0 2 0 0 2 6 1 0 0 1 3 4
11/30 McNe W 76-40 31 3 9 1 2 5 8 3 5 4 2 2 1 0 12
12/4 Alc W 94-40 22 5 10 1 3 7 7 2 4 3 1 1 0 2 18
12/7 EastKy W 84-49 25 4 10 1 3 7 10 5 10 2 0 2 3 4 16
12/11 @MD W 56-53 27 1 10 0 0 4 4 5 10 1 0 0 3 4 6
12/17 @Ari L 70-75 23 0 5 0 2 2 2 0 1 1 1 1 2 2 2
12/21 APSU W 86-44 17 3 5 0 1 3 3 1 5 0 0 1 1 3 9
12/28 @Miss W 63-59 26 2 5 0 1 0 0 2 6 0 2 0 0 2 4
1/3 MissSt W 87-53 27 5 6 1 1 0 0 2 7 1 0 0 2 2 11
1/7 @SCar W 85-42 25 3 4 1 1 1 2 0 1 1 1 0 0 2 8
1/10 Vandy W 77-68 28 6 9 0 1 3 4 2 6 3 1 1 1 2 15
1/14 Kty L 56-63 18 1 2 0 0 0 0 1 3 0 0 1 2 4 2
1/17 @MissSt W 70-59 38 6 12 2 4 4 4 5 11 2 0 1 5 2 18
1/21 @LSU W 77-56 23 2 6 2 3 4 4 1 4 1 2 0 1 4 10
1/25 UGa W 70-41 22 0 7 0 2 5 7 0 1 6 1 0 2 0 5
1/28 Tex W 82-71 26 2 4 0 1 0 0 1 2 1 0 0 1 3 4
2/1 @Fla L 54-67 30 2 4 0 0 2 3 0 4 1 2 0 1 1 6
2/4 Auburn W 46-43 19 1 3 0 0 0 0 1 3 0 0 2 0 0 2
2/8 @Vandy L 65-66 25 4 5 0 1 2 2 2 4 2 0 0 1 0 10
2/11 Missou L 85-86 10 1 1 0 0 2 2 2 2 0 0 0 1 0 4
2/28 Ark W 75-57 26 1 3 0 2 5 7 1 5 3 0 0 2 1 7
3/4 @Auburn L 70-79 22 2 5 0 1 6 6 2 6 1 0 0 0 1 10
3/9 Miss W 70-55 22 3 6 0 1 2 2 2 6 1 1 1 0 0 8
3/10 @Missou L 71-79 29 3 7 1 2 3 3 3 8 0 0 0 3 2 10
3/16 UL-Laf W 58-55 15 0 2 0 1 1 2 0 0 0 2 0 2 1 1
3/18 Duke W 65-52 19 2 4 0 0 0 0 1 3 2 0 0 1 0 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.