NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

NCAA Polls


AP Rankings
Rankings as of 2/6/2012
Rank School Votes Prev Rank
1 Kentucky 25-1 1623 (63) 1
2 Syracuse 25-1 1553 (2) 2
3 Ohio State 21-4 1493 3
4 Missouri 23-2 1415 4
5 North Carolina 21-4 1352 5
6 Baylor 21-4 1318 6
7 Kansas 20-5 1170 8
8 Florida 19-6 1066 12
9 Murray State 24-1 1055 10
10 Duke 21-4 1037 7
11 Michigan State 20-5 1032 9
12 Georgetown 18-5 919 14
13 San Diego State 20-4 728 17
14 UNLV 22-4 702 11
15 Florida State 17-7 694 21
16 Saint Mary's 23-3 635 18
17 Creighton 21-5 600 13
18 Marquette 21-5 469 15
19 Virginia 19-5 448 16
20 Mississippi State 19-6 401 22
21 Wisconsin 19-6 384 19
22 Michigan 18-7 253 23
23 Indiana 19-6 227 20
24 Louisville 20-5 112 NR
25 Harvard 21-3 105 NR
View Complete Poll
Coaches Rankings
Rankings as of 2/6/2012
Rank School Votes Prev Rank
1 Kentucky 25-1 775 (31) 1
2 Syracuse 25-1 740 2
3 Ohio State 21-4 715 3
4 Missouri 23-2 673 4
5 North Carolina 21-4 639 6
6 Baylor 21-4 635 6
7 Florida 19-6 536 11
7 Murray State 24-1 536 9
9 Duke 21-4 525 5
10 Kansas 20-5 480 8
11 Georgetown 18-5 454 14
12 Michigan State 20-5 444 10
13 Saint Mary's 23-3 382 16
14 San Diego State 20-4 332 17
15 Creighton 21-5 316 12
16 UNLV 22-4 302 13
17 Florida State 17-7 247 24
18 Mississippi State 19-6 241 19
19 Marquette 21-5 239 15
20 Virginia 19-5 192 18
21 Harvard 21-3 153 23
22 Wisconsin 19-6 133 20
23 Indiana 19-6 93 20
23 Louisville 20-5 93 25
25 Michigan 18-7 79 22
View Complete Poll
RPI Rankings
Rankings as of 2/11/2012
Rank School RPI Prev Rank
1 Syracuse 25-1 0.6810 1
2 Kentucky 25-1 0.6624 3
3 Duke 21-4 0.6608 2
4 Kansas 20-5 0.6491 5
5 Missouri 23-2 0.6483 8
6 Baylor 21-4 0.6475 6
7 North Carolina 21-4 0.6472 7
8 Michigan State 20-5 0.6460 10
9 UNLV 22-4 0.6429 10
10 Ohio State 21-4 0.6400 4
11 Southern Miss 21-4 0.6390 9
12 Marquette 21-5 0.6385 12
13 Georgetown 18-5 0.6327 13
14 Michigan 18-7 0.6265 15
15 Indiana 19-6 0.6248 16
16 Gonzaga 20-4 0.6247 17
17 Wichita State 22-4 0.6241 20
18 Temple 19-5 0.6201 21
19 Memphis 18-7 0.6176 18
20 Louisville 20-5 0.6172 25
21 Connecticut 15-9 0.6149 23
22 San Diego State 20-4 0.6143 19
23 Wisconsin 19-6 0.6128 NR
24 Saint Louis 20-5 0.6125 NR
25 Saint Mary's 23-3 0.6099 22
View Complete Poll
Last updated Feb. 12, 3:36 a.m. ET
w4 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.