College Football
Scoreboard|Standings|Teams|Leaders|Polls
#10
Zion Webb
Rating Yards TD
135.3 1737 10
Team: Jacksonville State GamecocksHeight: 6-0 Born: N/A
Position: QBWeight: 200 Hometown: Phenix City, Alabama
Class-Eligibility: GS-Sr


Career Passing Stats

Year Team G Cmp Att Comp % Yds Yd/A TDs Int Sacked Yds
2018 JacSt  10 34 61 55.7 444 7.3 5 1 4 31
2019 JacSt  7 6 14 42.9 148 10.6 1 0 1 5
2020 JacSt  12 120 205 58.5 1777 8.7 13 8 7 46
2022 JacSt  11 111 201 55.2 1737 8.6 10 9 11 61
Career   40 271 481 56.3 4106 8.5 29 18 23 143

Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2018 JacSt  10 60 412 6.9 6 1 3 3.0 0
2019 JacSt  7 19 112 5.9 1 0 0 - 0
2020 JacSt  12 74 399 5.4 5 0 0 - 0
2022 JacSt  11 115 647 5.6 13 1 5 5.0 1
Career   40 268 1570 5.9 25 2 8 4.0 1

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
8/27/2022 SFA 9 15 160 60.0 0 1 73 11 59 5.4 3 10 0 0 - 0 -
9/3/2022 Dav 9 20 158 45.0 2 1 31 7 55 7.9 3 20 0 0 - 0 -
9/10/2022 @ Murray 18 28 167 64.3 0 2 33 10 15 1.5 0 6 0 0 - 0 -
9/17/2022 @ Tulsa 3 9 32 33.3 0 0 26 10 52 5.2 1 11 0 0 - 0 -
9/24/2022 @ Nich 9 11 252 81.8 2 0 76 7 79 11.3 2 28 0 0 - 0 -
10/1/2022 KennSt 11 22 184 50.0 2 1 45 11 24 2.2 0 18 0 0 - 0 -
10/15/2022 @ NortAL 12 17 154 70.6 1 0 38 2 18 9.0 1 20 0 0 - 0 -
10/22/2022 SELa 10 22 126 45.5 1 2 64 8 34 4.3 0 18 0 0 - 0 -
10/29/2022 @ APSU 12 24 186 50.0 1 1 48 14 75 5.4 0 17 1 5 5.0 1 5
11/12/2022 EastKy 10 16 155 62.5 0 0 44 15 104 6.9 2 21 0 0 - 0 -
11/19/2022 @ CenArk 8 17 163 47.1 1 1 34 20 132 6.6 1 58 0 0 - 0 -
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.