College Football
Scoreboard|Standings|Teams|Leaders|Polls
 #5 Georgia Bulldogs (12-2)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Aaron Murray  Jr 14 386 249 64.5 10 3893 10.1 36 174.8
Christian LeMay  So 5 2 1 50.0 1 43 21.5 0 130.6
Parker Welch  So 4 7 3 42.9 0 39 5.6 1 136.8
Arthur Lynch  Jr 10 1 1 100.0 0 16 16.0 0 234.4
Rantavious Wooten  Sr 9 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Todd Gurley  Fr 14 222 1385 6.2 17 98.9
Keith Marshall  Fr 14 117 759 6.5 8 54.2
Ken Malcome  So 10 57 272 4.8 2 27.2
Christian LeMay  So 5 16 67 4.2 1 13.4
Richard Samuel  Sr 8 18 65 3.6 0 8.1
Rantavious Wooten  Sr 9 1 24 24.0 0 2.7
Brandon Harton  Jr 4 8 20 2.5 0 5.0
Malcolm Mitchell  So 13 5 17 3.4 0 1.3
Alexander Ogletree  Jr 3 3 14 4.7 1 4.7
Merritt Hall  So 4 2 10 5.0 0 2.5
Branden Smith  Sr 12 2 9 4.5 0 0.8
Tavarres King  Sr 13 1 0 0.0 0 0.0
Parker Welch  So 4 2 -2 -1.0 0 -0.5
Aaron Murray  Jr 14 59 -68 -1.2 3 -4.9

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Tavarres King  Sr 13 42 950 9 3.2 73.1
Malcolm Mitchell  So 13 40 572 4 3.1 44.0
Marlon Brown  Sr 8 27 469 4 3.4 58.6
Arthur Lynch  Jr 10 24 431 3 2.4 43.1
Michael Bennett  So 5 24 345 4 4.8 69.0
Chris Conley  So 11 20 342 6 1.8 31.1
Rantavious Wooten  Sr 9 15 187 2 1.7 20.8
Jay Rome  So 8 11 152 2 1.4 19.0
Rhett McGowan  Jr 7 12 150 1 1.7 21.4
Justin Scott-Wesley  So 3 6 135 1 2.0 45.0
Todd Gurley  Fr 14 16 117 0 1.1 8.4
Keith Marshall  Fr 14 11 91 1 .8 6.5
Alexander Ogletree  Jr 3 4 25 0 1.3 8.3
Sanders Commings  Sr 12 1 16 0 .1 1.3
Merritt Hall  So 4 1 9 0 .3 2.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Todd Gurley  Fr 14 18 0 0 108
Marshall Morgan  Fr 14 0 63 8 87
Tavarres King  Sr 13 9 0 0 54
Keith Marshall  Fr 14 9 0 0 54
Chris Conley  So 11 6 0 0 36
Michael Bennett  So 5 4 0 0 26
Marlon Brown  Sr 8 4 0 0 26
Malcolm Mitchell  So 13 4 0 0 24
Arthur Lynch  Jr 10 3 0 0 18
Aaron Murray  Jr 14 3 0 0 18
Ken Malcome  So 10 2 0 0 12
Jay Rome  So 8 2 0 0 12
Rantavious Wooten  Sr 9 2 0 0 12
Rhett McGowan  Jr 7 1 0 0 8
Amarlo Herrera  So 13 1 0 0 6
Christian LeMay  So 5 1 0 0 6
Alec Ogletree  Jr 10 1 0 0 6
Alexander Ogletree  Jr 3 1 0 0 6
Justin Scott-Wesley  So 3 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Malcolm Mitchell  So 13 16 360 0 22.5
Todd Gurley  Fr 14 7 243 1 34.7
Richard Samuel  Sr 8 3 52 0 17.3
Merritt Hall  So 4 4 42 0 10.5
Kyle Karempelis  So 2 2 12 0 6.0

Punt Returns

Player Cl G No. Yds TDs Avg
Rhett McGowan  Jr 7 9 75 0 8.3
Malcolm Mitchell  So 13 11 57 0 5.2
Damian Swann  So 13 5 37 0 7.4
Shawn Williams  Sr 14 1 25 0 25.0
Chris Conley  So 11 1 9 0 9.0

Interceptions

Player Cl G No. Yds TDs Avg
Sanders Commings  Sr 12 3 0 0 .00
Amarlo Herrera  So 13 1 35 1 35.00
Jarvis Jones  Jr 12 1 21 0 21.00
Alec Ogletree  Jr 10 1 0 0 .00
Bacarri Rambo  Sr 10 3 44 0 14.67
Damian Swann  So 13 4 61 0 15.25

Field Goals

Player Cl G FGM FGA Pct
Marshall Morgan  Fr 14 8 14 57.1

Punting

Player Cl G No. Avg
Collin Barber  Fr 14 60 41.5
Adam Erickson  So 5 8 37.0
Last updated Jan. 23, 1:37 A.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.