College Football
Scoreboard|Standings|Teams|Leaders|Polls

Mercer Bears (7-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Fred Payton  Sr 11 326 217 66.6 8 3010 9.2 32 171.6
Daniel Shoch  Fr 5 7 4 57.1 0 52 7.4 1 166.7
Carter Peevy  So 1 5 3 60.0 1 38 7.6 0 83.8
Devron Harper  Jr 11 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Al Wooten II  So 11 130 495 3.8 4 45.0
Austin Douglas  So 7 58 403 6.9 5 57.6
Brandon Marshall  So 11 56 367 6.6 3 33.4
Devron Harper  Jr 11 25 199 8.0 4 18.1
Fred Payton  Sr 11 58 164 2.8 1 14.9
Justin Coleman  So 6 29 137 4.7 0 22.8
CJ Miller  Fr 2 16 129 8.1 1 64.5
Fred Jackson  Sr 11 13 80 6.2 1 7.3
Parker Wroble  Jr 5 8 50 6.3 0 10.0
Carter Peevy  So 1 3 20 6.7 0 20.0
Ty James  So 11 1 13 13.0 0 1.2
Daniel Shoch  Fr 5 3 13 4.3 0 2.6
Chris Hill  So 2 1 5 5.0 0 2.5
Lance Wise  Jr 7 1 3 3.0 0 0.4

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Ty James  So 11 52 1105 13 4.7 100.5
Devron Harper  Jr 11 78 987 10 7.1 89.7
Trey Adkins  Sr 10 13 186 0 1.3 18.6
Brandon Marshall  So 11 13 178 1 1.2 16.2
Drake Starks  Sr 10 15 135 4 1.5 13.5
Parker Wroble  Jr 5 10 122 0 2.0 24.4
Fred Jackson  Sr 11 7 91 0 .6 8.3
Travion Solomon  Fr 5 7 78 2 1.4 15.6
Austin Douglas  So 7 7 74 1 1.0 10.6
Tayshaun Shipp  Jr 4 6 68 2 1.5 17.0
Al Wooten II  So 11 6 42 0 .5 3.8
Andrew May  So 5 4 22 0 .8 4.4
Reid Brass  So 2 1 18 0 .5 9.0
Sawyer Burt  Fr 2 1 12 0 .5 6.0
nate boehm  Fr 1 1 5 0 1.0 5.0
Carter Peevy  So 1 2 -4 0 2.0 -4.0
Fred Payton  Sr 11 1 -10 0 .1 -0.9

Scoring Statistics

Player Cl G TDs XP FG Pts
Devron Harper  Jr 11 16 0 0 96
Devin Folser  Sr 11 0 54 10 84
Ty James  So 11 13 0 0 78
Austin Douglas  So 7 6 0 0 36
Brandon Marshall  So 11 4 0 0 24
Drake Starks  Sr 10 4 0 0 24
Al Wooten II  So 11 4 0 0 24
Tayshaun Shipp  Jr 4 2 0 0 12
Travion Solomon  Fr 5 2 0 0 12
Michael Campbell  Sr 2 1 0 0 6
Fred Jackson  Sr 11 1 0 0 6
CJ Miller  Fr 2 1 0 0 6
Fred Payton  Sr 11 1 0 0 6
Cam Sims  So 3 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Devron Harper  Jr 11 18 523 1 29.1
Fred Jackson  Sr 11 8 110 0 13.8
Daniel Shoch  Fr 5 1 74 0 74.0
Justin Coleman  So 6 2 41 0 20.5
Lance Wise  Jr 7 2 38 0 19.0
Brandon Marshall  So 11 2 18 0 9.0

Punt Returns

Player Cl G No. Yds TDs Avg
Devron Harper  Jr 11 10 169 1 16.9
Lance Wise  Jr 7 3 9 0 3.0
Trey Adkins  Sr 10 1 3 0 3.0

Interceptions

Player Cl G No. Yds TDs Avg
Michael Campbell  Sr 2 -
Richie Coffey  Sr 2 -
Austin Douglas  So 7 -
Isaac Dowling  So 2 -
Juwan Johnson  Fr 2 -
Chris Joines  Fr 1 -
TJ Moore  So 2 -
Myles Redding  So 2 -
Cam Sims  So 3 -
Shi'heem Watkins  Sr 2 -
Lance Wise  Jr 7 -

Field Goals

Player Cl G FGM FGA Pct
Devin Folser  Sr 11 10 14 71.4

Punting

Player Cl G No. Avg
Trey Turk  So 10 38 44.3
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.