College Football
Scoreboard|Standings|Teams|Leaders|Polls

Wofford Terriers (3-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jimmy Weirick  Sr 11 322 187 58.1 7 2479 7.7 12 130.7
Cade Rice  Fr 1 4 1 25.0 0 5 1.3 0 35.5
Bryce Corriston  Jr 1 2 0 0.0 1 0 0.0 0 -100.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Kyle Parsons  Fr 11 106 487 4.6 3 44.3
Nathan Walker  Sr 10 97 311 3.2 7 31.1
Ryan Ingram  Jr 4 47 203 4.3 4 50.8
David Legette  Jr 6 35 53 1.5 1 8.8
Ryan Stephens  Fr 1 5 19 3.8 0 19.0
Dylan Djete  Fr 9 2 9 4.5 1 1.0
Kyle Pinnix  Fr 3 1 9 9.0 0 3.0
Kyle Watkins  So 9 1 4 4.0 0 0.4
Cade Rice  Fr 1 2 2 1.0 0 2.0
Rickie Shaw II  Fr 4 1 -4 -4.0 0 -1.0
Jimmy Weirick  Sr 11 53 -26 -0.5 0 -2.4

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Landon Parker  Sr 11 40 803 3 3.6 73.0
Dylan Djete  Fr 9 26 426 1 2.9 47.3
RJ Khayo  Sr 9 17 220 1 1.9 24.4
Devin Mathews  Sr 10 16 207 2 1.6 20.7
Kyle Pinnix  Fr 3 11 135 1 3.7 45.0
Kyle Watkins  So 9 11 130 1 1.2 14.4
Jordan Davis  So 7 12 119 1 1.7 17.0
Kyle Parsons  Fr 11 18 113 1 1.6 10.3
Rickie Shaw II  Fr 4 10 113 0 2.5 28.3
Jacob Ritchie  So 5 7 75 0 1.4 15.0
Alec Holt  Jr 3 4 42 0 1.3 14.0
Bryson Dickerson  Fr 2 2 23 0 1.0 11.5
Ryan Ingram  Jr 4 3 20 0 .8 5.0
Nathan Walker  Sr 10 3 14 0 .3 1.4
Wyatt Bartkowiak  Jr 1 2 11 0 2.0 11.0
Dillon Droze  Jr 3 2 10 1 .7 3.3
David Legette  Jr 6 1 8 0 .2 1.3
John Michael DiRoberto  Jr 2 1 6 0 .5 3.0
John Boyles  Jr 2 1 5 0 .5 2.5
Carlton Terry II  Fr 1 1 4 0 1.0 4.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Nathan Walker  Sr 10 7 0 0 42
Bridger Jones  Fr 7 0 24 5 39
Ryan Ingram  Jr 4 4 0 0 24
Kyle Parsons  Fr 11 4 0 0 24
Landon Parker  Sr 11 3 0 0 18
Dylan Djete  Fr 9 2 0 0 12
RJ Khayo  Sr 9 2 0 0 12
Devin Mathews  Sr 10 2 0 0 12
Jordan Davis  So 7 1 0 0 6
Dillon Droze  Jr 3 1 0 0 6
David Legette  Jr 6 1 0 0 6
Kyle Pinnix  Fr 3 1 0 0 6
Kyle Watkins  So 9 1 0 0 6
Atkins Roberts  Jr 10 0 2 1 5
Jimmy Weirick  Sr 11 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Kyle Parsons  Fr 11 24 483 0 20.1
Garrett Vernon  Jr 4 3 31 0 10.3
Jason Swann  Sr 1 1 7 0 7.0
Corey Seay  Fr 1 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
RJ Khayo  Sr 9 9 112 1 12.4
Amir Annoor  So 3 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Amir Annoor  So 3 -
Matthew Clayton  Fr 1 -
David Powers  So 3 -
Miles Richardson  Sr 2 -

Field Goals

Player Cl G FGM FGA Pct
Bridger Jones  Fr 7 5 8 62.5
Atkins Roberts  Jr 10 1 3 33.3

Punting

Player Cl G No. Avg
Landon Parker  Sr 11 22 42.9
Atkins Roberts  Jr 10 48 35.6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.