Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

PGA Statistics

View Leaders:

FedExCup Points

Rank Name Total Points Events Earnings Score Average Actual
1 Tiger Woods 2,340 7 $5,849,600 69.2
2 Brandt Snedeker 1,474 10 $3,388,064 69.5
3 Kevin Streelman 1,234 13 $2,572,989 70.0
4 Billy Horschel 1,205 13 $2,567,891 69.9
5 Matt Kuchar 1,122 12 $2,525,882 70.2
6 Phil Mickelson 1,003 11 $2,220,280 70.2
7 D.A. Points 985 16 $2,151,022 71.0
8 Keegan Bradley 974 14 $2,153,947 70.0
9 Adam Scott 919 6 $2,207,683 69.9
10 Charles Howell III 865 15 $1,659,138 70.0
11 Webb Simpson 854 13 $1,759,015 70.4
12 Graeme McDowell 838 8 $1,910,654 70.8
13 Steve Stricker 827 6 $1,977,140 70.3
14 Jimmy Walker 811 14 $1,495,422 69.7
15 Dustin Johnson 810 11 $1,748,907 70.7
16 Jason Day 805 11 $1,849,362 70.5
17 Russell Henley 800 13 $1,546,638 70.5
18 Sang-Moon Bae 769 14 $1,592,794 70.6
19 Hunter Mahan 743 13 $1,682,939 71.4
20 Chris Kirk 712 12 $1,288,439 70.0
21 Brian Gay 684 13 $1,229,969 71.0
22 Martin Laird 673 12 $1,531,950 71.2
23 John Merrick 660 13 $1,440,077 71.3
24 David Lynn 652 15 $1,332,578 71.4
25 Michael Thompson 636 12 $1,331,989 71.9
26 Bill Haas 633 13 $1,318,533 70.7
27 Justin Rose 626 7 $1,313,890 70.2
28 Boo Weekley 614 14 $1,117,568 70.8
29 Rory McIlroy 610 8 $1,339,560 70.5
30 Charl Schwartzel 587 8 $1,232,009 70.2
31 Lee Westwood 571 10 $1,280,367 70.7
32 Fredrik Jacobson 568 10 $1,112,479 70.2
33 Brendon de Jonge 559 16 $977,979 70.2
34 Angel Cabrera 551 11 $1,220,956 71.1
35 David Lingmerth 549 13 $1,263,104 71.3
36 Josh Teater 543 14 $1,029,483 70.7
37 Nick Watney 542 13 $1,035,449 71.1
38 Tim Clark 541 11 $1,069,009 70.6
39 Sergio Garcia 538 8 $1,356,643 70.3
40 Scott Piercy 536 13 $1,131,462 71.4
41 Derek Ernst 528 9 $1,234,255 71.7
42 Henrik Stenson 523 8 $1,234,045 70.5
43 Ryan Palmer 513 13 $1,026,428 70.1
44 Scott Brown 504 10 $901,253 71.1
45 Marc Leishman 504 13 $1,115,929 71.0
46 Charley Hoffman 503 12 $1,016,336 70.5
47 Rickie Fowler 499 11 $1,016,274 71.0
48 Luke Guthrie 497 15 $868,165 71.0
49 Luke Donald 494 7 $982,488 70.7
50 Robert Garrigus 490 13 $943,680 71.0
51 Cameron Tringale 476 14 $727,021 70.5
52 Jim Furyk 468 10 $888,192 71.1
53 Bubba Watson 460 10 $930,880 70.9
54 Graham DeLaet 459 14 $811,384 70.3
55 Kevin Stadler 427 13 $796,179 70.3
56 Jeff Overton 420 14 $640,235 70.5
57 John Rollins 420 14 $616,858 70.6
58 Brian Stuard 420 14 $702,349 70.6
59 Kyle Stanley 411 13 $891,940 71.7
60 Charlie Beljan 411 15 $858,812 72.0
61 K.J. Choi 408 13 $661,885 70.8
62 Geoff Ogilvy 404 12 $781,973 72.0
63 Harris English 401 15 $767,325 70.7
64 James Hahn 400 16 $782,186 71.0
65 Lucas Glover 388 13 $661,952 71.4
66 Pat Perez 377 13 $568,290 70.7
67 Ryan Moore 376 11 $751,983 71.8
68 Stewart Cink 375 12 $615,129 70.9
69 Bob Estes 361 10 $499,486 70.6
70 Justin Leonard 357 14 $451,805 70.5
71 Jerry Kelly 357 15 $509,933 70.9
72 Jason Dufner 352 12 $509,524 71.2
73 Erik Compton 344 14 $539,772 70.9
74 Matt Jones 341 13 $439,115 70.5
75 Brian Harman 340 17 $491,228 71.2
76 John Huh 338 15 $675,303 71.6
77 Richard H. Lee 337 14 $629,012 71.0
78 Ian Poulter 336 7 $837,420 72.1
79 Jeff Maggert 326 13 $809,499 71.0
80 Aaron Baddeley 326 12 $544,864 71.0
81 Ted Potter, Jr. 322 13 $485,245 71.2
82 Greg Chalmers 321 13 $529,328 70.9
83 Bo Van Pelt 315 12 $629,516 71.6
84 James Driscoll 312 15 $445,359 71.1
85 John Senden 309 14 $407,374 71.1
86 Bryce Molder 309 12 $444,126 70.4
87 Ben Crane 305 12 $701,298 71.1
88 Mark Wilson 304 10 $619,859 71.3
89 Brian Davis 304 15 $444,526 71.4
90 Carl Pettersson 304 13 $525,548 71.5
91 Brendan Steele 296 12 $386,223 70.9
92 Justin Hicks 296 14 $473,027 71.0
93 Chris Stroud 292 15 $493,631 71.0
94 George McNeill 288 12 $328,138 71.0
95 Zach Johnson 287 12 $450,697 71.8
96 Kevin Chappell 273 13 $547,789 71.2
97 David Hearn 272 14 $393,749 70.7
98 Martin Kaymer 270 10 $541,530 72.0
99 Nicholas Thompson 262 15 $395,482 71.4
100 Ernie Els 259 9 $513,132 71.3
101 Scott Langley 259 15 $443,944 71.4
102 Justin Bolli 257 12 $528,207 71.5
103 Scott Stallings 256 14 $435,568 71.6
104 William McGirt 253 12 $392,493 71.1
105 Peter Hanson 251 8 $474,893 72.0
106 Ken Duke 251 15 $370,245 71.2
107 Roberto Castro 250 15 $345,228 71.1
108 Jason Kokrak 247 14 $505,273 71.1
109 Daniel Summerhays 247 14 $389,373 71.4
110 Charlie Wi 245 13 $315,775 70.9
111 Brad Fritsch 243 15 $334,967 71.1
112 Matt Every 236 16 $389,434 71.4
113 Ben Kohles 233 14 $352,711 71.3
114 Martin Flores 221 14 $289,864 71.1
115 Padraig Harrington 220 10 $473,418 71.8
116 Nicolas Colsaerts 218 10 $441,520 71.7
117 Fabian Gomez 217 13 $401,108 71.2
118 Doug LaBelle II 210 13 $237,532 71.1
119 Robert Streb 204 15 $320,708 71.3
120 Ross Fisher 200 12 $298,992 71.6
121 Louis Oosthuizen 197 8 $412,148 71.1
122 Vijay Singh 196 10 $214,053 71.4
123 Johnson Wagner 195 14 $285,078 72.1
124 Bud Cauley 195 13 $231,243 71.4
125 Tommy Gainey 192 17 $313,071 72.6
126 Gary Woodland 190 13 $261,558 71.4
127 Ricky Barnes 190 15 $335,737 71.3
128 D.H. Lee 188 13 $350,330 71.0
129 Patrick Reed 188 15 $327,613 71.8
130 Vaughn Taylor 186 8 $319,617 71.1
131 Tim Herron 185 13 $289,322 71.6
132 Rory Sabbatini 184 13 $254,595 71.0
133 Casey Wittenberg 183 15 $400,572 71.7
134 Camilo Villegas 183 11 $293,192 70.7
135 Retief Goosen 182 8 $315,702 71.5
136 Sean O'Hair 179 14 $255,289 72.1
137 Morgan Hoffmann 178 10 $375,852 70.6
138 Dicky Pride 173 14 $308,932 71.1
139 Henrik Norlander 172 12 $278,389 70.9
140 Greg Owen 171 15 $204,996 72.2
141 Stephen Ames 169 11 $164,926 70.6
142 Trevor Immelman 168 13 $243,909 71.9
143 Ryo Ishikawa 167 13 $275,566 72.1
144 Ben Curtis 165 12 $232,292 72.5
145 Chez Reavie 159 12 $201,539 71.3
146 J.J. Henry 154 14 $236,575 72.0
147 Steve LeBrun 151 12 $196,021 71.3
148 Tom Gillis 150 12 $227,891 72.2
149 Tag Ridings 148 14 $216,277 71.6
150 Robert Karlsson 145 8 $326,911 71.3
151 Shawn Stefani 143 13 $231,661 71.5
152 David Toms 131 9 $245,857 71.7
153 Luke List 131 14 $188,575 72.0
154 Stuart Appleby 124 13 $141,166 71.5
155 Seung-yul Noh 123 14 $203,191 72.1
156 Bobby Gates 123 10 $290,400 72.1
157 Y.E. Yang 122 10 $183,910 71.2
158 Jonas Blixt 120 13 $184,036 72.6
159 Scott Gardiner 118 14 $180,694 72.2
160 Darron Stiles 113 11 $168,612 71.6
161 Jason Bohn 113 14 $163,205 71.7
162 John Mallinger 112 12 $137,299 71.7
163 D.J. Trahan 110 7 $206,932 70.9
164 Brandt Jobe 105 10 $117,173 71.9
165 Cameron Percy 104 13 $164,490 71.6
166 Andres Romero 96 13 $189,509 72.1
167 Will Claxton 93 15 $104,575 72.3
168 Chad Campbell 92 15 $117,955 71.6
169 Kevin Na 92 8 $110,864 70.9
170 Aaron Watkins 91 9 $184,911 71.4
171 Steve Marino 91 11 $148,874 72.3
172 Steven Bowditch 89 13 $116,444 71.5
173 Colt Knost 87 15 $141,706 71.6
174 Fred Couples 85 2 $163,895 71.6
175 Lee Williams 83 13 $88,309 71.4
176 Troy Matteson 82 14 $139,483 72.2
177 Brendon Todd 80 4 $130,143 70.8
178 Alistair Presnell 77 13 $86,471 71.6
179t Nathan Green 71 4 $68,455 71.3
179t Jin Park 71 12 $65,811 72.1
181 Rod Pampling 71 8 $65,939 71.6
182 Matt Bettencourt 66 4 $61,293 71.0
183 Russell Knox 60 5 $71,882 70.8
184 Hank Kuehne 59 5 $48,046 71.6
185 Chris DiMarco 57 4 $70,409 71.7
186 Mike Weir 52 13 $72,475 72.1
187 Heath Slocum 48 4 $44,525 71.5
188 Joey Snyder III 46 9 $69,652 72.5
189 Wes Short, Jr. 43 10 $70,435 72.4
190 Robert Allenby 43 14 $59,660 72.6
191 Bernhard Langer 42 1 $56,040 72.5
192 Joe Ogilvie 41 9 $32,943 72.1
193 David Mathis 38 15 $69,070 72.8
194 Duffy Waldorf 35 3 $28,657 70.8
195 Kenny Perry 34 1 $32,495 69.8
196 Michael Bradley 33 13 $45,957 71.9
197 Jim Herman 32 10 $26,419 72.9
198 Nick O'Hern 31 4 $57,360 70.8
199t Joe Durant 30 4 $25,420 71.6
199t Jeff Gove 30 9 $24,281 71.7
199t Andrew Svoboda 30 8 $30,966 71.7
202t Ryuji Imada 29 4 $24,700 70.7
202t Bill Lunde 29 4 $24,700 72.0
204 Eric Meierdierks 28 11 $22,445 72.3
205t Bart Bryant 27 2 $19,068 69.4
205t Russ Cochran 27 1 $19,068 68.3
207 Michael Letzig 26 9 $29,152 72.4
208 Davis Love III 20 4 $23,614 71.8
209 Jesper Parnevik 20 9 $49,241 72.0
210 Jose Maria Olazabal 20 1 $19,480 73.8
211 John Daly 17 8 $32,941 72.3
212 J.B. Holmes 17 5 $15,184 71.8
213 Sandy Lyle 16 1 $18,320 74.3
214 Neal Lancaster 15 4 $25,009 72.9
215 Troy Kelly 15 10 $32,350 72.4
216 Tim Petrovic 12 5 $8,320 72.3
217 Alexandre Rocha 10 3 $21,254 70.8
218 Dean Wilson 9 1 $12,096 69.3
219 Lee Janzen 8 7 $25,482 72.8
220 Gary Christian 7 5 $14,204 72.6
221 Scott Verplank 5 8 $25,172 72.4
222 Jonathan Byrd 4 6 $23,816 73.9
223 Paul Haley II 1 10 $12,028 74.1
224 Ted Purdy 1 1 $12,797 70.7
225 Kevin Sutherland 1 7 $12,596 72.8
226 Paul Casey 1 3 $6,580 75.4
227 Glen Day 1 1 $9,918 72.7
Last updated May 21, 10:09 AM ET

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.