Farmers Insurance Open - Jan. 25-28, La Jolla, California |
Round3 |
Golfers | Time | Date | Start Hole |
Satoshi Kodaira, Peter Malnati, Jhonattan Vegas | 9:18 AM PT10:18 AM MT11:18 AM CT12:18 PM ET12:18 ET17:18 GMT1:18 10:18 AM MST11:18 AM CST12:18 PM EST21:18 UAE5:18 PM 4:18 AM AET | 1/27 | 1 |
Justin Rose, Kevin Streelman, Gary Woodland | 9:18 AM PT10:18 AM MT11:18 AM CT12:18 PM ET12:18 ET17:18 GMT1:18 10:18 AM MST11:18 AM CST12:18 PM EST21:18 UAE5:18 PM 4:18 AM AET | 1/27 | 10 |
Cameron Champ, Michael Kim, Luke List | 9:29 AM PT10:29 AM MT11:29 AM CT12:29 PM ET12:29 ET17:29 GMT1:29 10:29 AM MST11:29 AM CST12:29 PM EST21:29 UAE5:29 PM 4:29 AM AET | 1/27 | 1 |
Keegan Bradley, Thomas Detry, Seung-yul Noh | 9:29 AM PT10:29 AM MT11:29 AM CT12:29 PM ET12:29 ET17:29 GMT1:29 10:29 AM MST11:29 AM CST12:29 PM EST21:29 UAE5:29 PM 4:29 AM AET | 1/27 | 10 |
Emiliano Grillo, Ryan Palmer, Davis Thompson | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/27 | 1 |
Paul Haley II, Harry Higgs, Maverick McNealy | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/27 | 10 |
Wyndham Clark, Aaron Rai, Justin Thomas | 9:51 AM PT10:51 AM MT11:51 AM CT12:51 PM ET12:51 ET17:51 GMT1:51 10:51 AM MST11:51 AM CST12:51 PM EST21:51 UAE5:51 PM 4:51 AM AET | 1/27 | 1 |
Hideki Matsuyama, Xander Schauffele, Justin Suh | 9:51 AM PT10:51 AM MT11:51 AM CT12:51 PM ET12:51 ET17:51 GMT1:51 10:51 AM MST11:51 AM CST12:51 PM EST21:51 UAE5:51 PM 4:51 AM AET | 1/27 | 10 |
Lanto Griffin, Sungjae Im, Si Woo Kim | 10:02 AM PT11:02 AM MT12:02 PM CT1:02 PM ET13:02 ET18:02 GMT2:02 11:02 AM MST12:02 PM CST1:02 PM EST22:02 UAE6:02 PM 5:02 AM AET | 1/27 | 1 |
Adam Long, Trevor Werbylo, Kevin Yu | 10:02 AM PT11:02 AM MT12:02 PM CT1:02 PM ET13:02 ET18:02 GMT2:02 11:02 AM MST12:02 PM CST1:02 PM EST22:02 UAE6:02 PM 5:02 AM AET | 1/27 | 10 |
Dean Burmester, Garrick Higgo, Augusto Nunez | 10:13 AM PT11:13 AM MT12:13 PM CT1:13 PM ET13:13 ET18:13 GMT2:13 11:13 AM MST12:13 PM CST1:13 PM EST22:13 UAE6:13 PM 5:13 AM AET | 1/27 | 1 |
Adam Hadwin, Taylor Pendrith, Alex Smalley | 10:13 AM PT11:13 AM MT12:13 PM CT1:13 PM ET13:13 ET18:13 GMT2:13 11:13 AM MST12:13 PM CST1:13 PM EST22:13 UAE6:13 PM 5:13 AM AET | 1/27 | 10 |
Stephan Jaeger, S.H. Kim, Taylor Moore | 10:24 AM PT11:24 AM MT12:24 PM CT1:24 PM ET13:24 ET18:24 GMT2:24 11:24 AM MST12:24 PM CST1:24 PM EST22:24 UAE6:24 PM 5:24 AM AET | 1/27 | 1 |
Austin Cook, Rickie Fowler, Scott Piercy | 10:24 AM PT11:24 AM MT12:24 PM CT1:24 PM ET13:24 ET18:24 GMT2:24 11:24 AM MST12:24 PM CST1:24 PM EST22:24 UAE6:24 PM 5:24 AM AET | 1/27 | 10 |
Joseph Bramlett, Jon Rahm, Jimmy Walker | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 1/27 | 1 |
Erik Barnes, Tony Finau, Scott Harrington | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 1/27 | 10 |
Byeong Hun An, Ben Griffin, Callum Tarren | 10:46 AM PT11:46 AM MT12:46 PM CT1:46 PM ET13:46 ET18:46 GMT2:46 11:46 AM MST12:46 PM CST1:46 PM EST22:46 UAE6:46 PM 5:46 AM AET | 1/27 | 1 |
Scott Brown, Adam Schenk, Kevin Tway | 10:46 AM PT11:46 AM MT12:46 PM CT1:46 PM ET13:46 ET18:46 GMT2:46 11:46 AM MST12:46 PM CST1:46 PM EST22:46 UAE6:46 PM 5:46 AM AET | 1/27 | 10 |
Jason Day, Collin Morikawa, Andrew Novak | 10:57 AM PT11:57 AM MT12:57 PM CT1:57 PM ET13:57 ET18:57 GMT2:57 11:57 AM MST12:57 PM CST1:57 PM EST22:57 UAE6:57 PM 5:57 AM AET | 1/27 | 1 |
Dylan Frittelli, Trey Mullinax, Michael Thompson | 10:57 AM PT11:57 AM MT12:57 PM CT1:57 PM ET13:57 ET18:57 GMT2:57 11:57 AM MST12:57 PM CST1:57 PM EST22:57 UAE6:57 PM 5:57 AM AET | 1/27 | 10 |
Max Homa, Vincent Norrman, Samuel Stevens | 11:08 AM PT12:08 PM MT1:08 PM CT2:08 PM ET14:08 ET19:08 GMT3:08 12:08 PM MST1:08 PM CST2:08 PM EST23:08 UAE7:08 PM 6:08 AM AET | 1/27 | 1 |
Nick Hardy, Robby Shelton | 11:08 AM PT12:08 PM MT1:08 PM CT2:08 PM ET14:08 ET19:08 GMT3:08 12:08 PM MST1:08 PM CST2:08 PM EST23:08 UAE7:08 PM 6:08 AM AET | 1/27 | 10 |
Brent Grant, Taylor Montgomery, Sahith Theegala | 11:19 AM PT12:19 PM MT1:19 PM CT2:19 PM ET14:19 ET19:19 GMT3:19 12:19 PM MST1:19 PM CST2:19 PM EST23:19 UAE7:19 PM 6:19 AM AET | 1/27 | 1 |
Zecheng Dou, Taiga Semikawa | 11:19 AM PT12:19 PM MT1:19 PM CT2:19 PM ET14:19 ET19:19 GMT3:19 12:19 PM MST1:19 PM CST2:19 PM EST23:19 UAE7:19 PM 6:19 AM AET | 1/27 | 10 |
Tano Goya, Sam Ryder, Brendan Steele | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE7:30 PM 6:30 AM AET | 1/27 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Ben Crane, Jason Dufner, Adam Hadwin, Michael Kim, Peter Malnati, Nick Watney | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 1/26 | 1 |
Byeong Hun An, David Lingmerth, Adam Long, Cameron Percy, Patrick Rodgers, Alex Smalley | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 1/26 | 10 |
Brice Garnett, Satoshi Kodaira, Brian Stuard, Callum Tarren, Martin Trainer, Camilo Villegas | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 1/26 | 1 |
Rickie Fowler, Charley Hoffman, Taylor Montgomery, Taylor Pendrith, Justin Rose, Jhonattan Vegas | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 1/26 | 10 |
Jim Herman, Scott Piercy, Kevin Streelman, Jimmy Walker, Richy Werenski, Gary Woodland | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 1/26 | 1 |
Keegan Bradley, Lanto Griffin, Garrick Higgo, Sungjae Im, Si Woo Kim, Robert Streb | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 1/26 | 10 |
Wyndham Clark, Thomas Detry, Kurt Kitayama, Patton Kizzire, Justin Lower, Aaron Rai | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 1/26 | 1 |
Austin Cook, Tony Finau, Cody Gribble, Seung-yul Noh, Jon Rahm, Justin Thomas | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 1/26 | 10 |
Tyson Alexander, Joseph Bramlett, Michael Gligic, Paul Haley II, Ben Taylor, Patrick Welch | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/26 | 1 |
Ryan Armour, Brent Grant, Emiliano Grillo, Danny Lee, Matthias Schmid, Joey Vrzich | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/26 | 10 |
Nico Echavarria, Tano Goya, Michael Herrera, Harry Higgs, Spencer Levin, Carson Young | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 1/26 | 1 |
Erik Barnes, M.J. Daffue, Cole Hammer, Scott Harrington, Harrison Kingsley, Davis Thompson | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 1/26 | 10 |
Arjun Atwal, Bill Haas, Ben Martin, William McGirt, Rory Sabbatini, Austin Smotherman | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 1/26 | 1 |
Aaron Baddeley, Scott Brown, Doug Ghim, Stephan Jaeger, Ryan Palmer, Adam Schenk | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 1/26 | 10 |
Zac Blair, Lee Hodges, Matthew NeSmith, Sam Ryder, Brendan Steele, Kevin Tway | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 1/26 | 1 |
Dylan Frittelli, James Hahn, Beau Hossler, Hank Lebioda, Maverick McNealy, Sean O'Hair | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 1/26 | 10 |
Ryan Brehm, Cameron Champ, Jason Day, Harris English, Luke List, Adam Svensson | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 1/26 | 1 |
Cameron Davis, J.B. Holmes, Trey Mullinax, Sebastian Munoz, Sahith Theegala, Michael Thompson | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 1/26 | 10 |
Tyler Duncan, Max Homa, Martin Laird, Collin Morikawa, Scott Stallings, Will Zalatoris | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 1/26 | 1 |
Hayden Buckley, Jonathan Byrd, Kelly Kraft, Taylor Moore, Henrik Norlander, Doc Redman | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 1/26 | 10 |
Hideki Matsuyama, Augusto Nunez, Xander Schauffele, J.J. Spaun, Kyle Westmoreland, Carl Yuan | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 1/26 | 1 |
Dean Burmester, Nick Hardy, S.H. Kim, Keita Nakajima, Kevin Roy, Samuel Stevens | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 1/26 | 10 |
Harry Hall, Andrew Novak, Davis Riley, Kyle Stanley, Justin Suh, Trevor Werbylo | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 1/26 | 1 |
Anders Albertson, Michael Block, Austin Eckroat, Harrison Endycott, Ben Griffin, Vincent Norrman | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 1/26 | 10 |
Trevor Cone, Zecheng Dou, Philip Knowles, Robby Shelton, Caleb Surratt, Dylan Wu | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 1/26 | 1 |
Eric Cole, Robert Garrigus, Will Gordon, Brandon Matthews, Taiga Semikawa, Kevin Yu | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 1/26 | 10 |
Round1 |
Golfers | Time | Date | Start Hole |
Aaron Baddeley, Scott Brown, Doug Ghim, Stephan Jaeger, Ryan Palmer, Adam Schenk | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 1/25 | 1 |
Arjun Atwal, Bill Haas, Ben Martin, William McGirt, Rory Sabbatini, Austin Smotherman | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 1/25 | 10 |
Dylan Frittelli, James Hahn, Beau Hossler, Hank Lebioda, Maverick McNealy, Sean O'Hair | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 1/25 | 1 |
Zac Blair, Lee Hodges, Matthew NeSmith, Sam Ryder, Brendan Steele, Kevin Tway | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 1/25 | 10 |
Cameron Davis, J.B. Holmes, Trey Mullinax, Sebastian Munoz, Sahith Theegala, Michael Thompson | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 1/25 | 1 |
Ryan Brehm, Cameron Champ, Jason Day, Harris English, Luke List, Adam Svensson | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 1/25 | 10 |
Hayden Buckley, Jonathan Byrd, Kelly Kraft, Taylor Moore, Henrik Norlander, Doc Redman | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 1/25 | 1 |
Tyler Duncan, Max Homa, Martin Laird, Collin Morikawa, Scott Stallings, Will Zalatoris | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 1/25 | 10 |
Dean Burmester, Nick Hardy, S.H. Kim, Keita Nakajima, Kevin Roy, Samuel Stevens | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/25 | 1 |
Hideki Matsuyama, Augusto Nunez, Xander Schauffele, J.J. Spaun, Kyle Westmoreland, Carl Yuan | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 1/25 | 10 |
Anders Albertson, Michael Block, Austin Eckroat, Harrison Endycott, Ben Griffin, Vincent Norrman | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 1/25 | 1 |
Harry Hall, Andrew Novak, Davis Riley, Kyle Stanley, Justin Suh, Trevor Werbylo | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 1/25 | 10 |
Eric Cole, Robert Garrigus, Will Gordon, Brandon Matthews, Taiga Semikawa, Kevin Yu | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 1/25 | 1 |
Trevor Cone, Zecheng Dou, Philip Knowles, Robby Shelton, Caleb Surratt, Dylan Wu | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 1/25 | 10 |
Byeong Hun An, David Lingmerth, Adam Long, Cameron Percy, Patrick Rodgers, Alex Smalley | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 1/25 | 1 |
Ben Crane, Jason Dufner, Adam Hadwin, Michael Kim, Peter Malnati, Nick Watney | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 1/25 | 10 |
Rickie Fowler, Charley Hoffman, Taylor Montgomery, Taylor Pendrith, Justin Rose, Jhonattan Vegas | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 1/25 | 1 |
Brice Garnett, Satoshi Kodaira, Brian Stuard, Callum Tarren, Martin Trainer, Camilo Villegas | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 1/25 | 10 |
Keegan Bradley, Lanto Griffin, Garrick Higgo, Sungjae Im, Si Woo Kim, Robert Streb | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 1/25 | 1 |
Jim Herman, Scott Piercy, Kevin Streelman, Jimmy Walker, Richy Werenski, Gary Woodland | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 1/25 | 10 |
Austin Cook, Tony Finau, Cody Gribble, Seung-yul Noh, Jon Rahm, Justin Thomas | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 1/25 | 1 |
Wyndham Clark, Thomas Detry, Kurt Kitayama, Patton Kizzire, Justin Lower, Aaron Rai | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 1/25 | 10 |
Ryan Armour, Brent Grant, Emiliano Grillo, Danny Lee, Matthias Schmid, Joey Vrzich | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 1/25 | 1 |
Tyson Alexander, Joseph Bramlett, Michael Gligic, Paul Haley II, Ben Taylor, Patrick Welch | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 1/25 | 10 |
Erik Barnes, M.J. Daffue, Cole Hammer, Scott Harrington, Harrison Kingsley, Davis Thompson | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 1/25 | 1 |
Nico Echavarria, Tano Goya, Michael Herrera, Harry Higgs, Spencer Levin, Carson Young | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 1/25 | 10 |