Arnold Palmer Invitational presented by Mastercard - Mar. 4-7, Orlando, Florida |
Round4 |
Golfers | Time | Date | Start Hole |
Rickie Fowler, Doc Redman | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 3/7 | 1 |
Victor Perez, Brandt Snedeker | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET12:55 GMT20:55 5:55 AM MST6:55 AM CST7:55 AM EST16:55 UAE12:55 PM 11:55 PM AET | 3/7 | 1 |
Kevin Na, Henrik Norlander | 5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET8:05 ET13:05 GMT21:05 6:05 AM MST7:05 AM CST8:05 AM EST17:05 UAE1:05 PM 12:05 AM AET | 3/7 | 1 |
Luke List, Robert MacIntyre | 5:15 AM PT6:15 AM MT7:15 AM CT8:15 AM ET8:15 ET13:15 GMT21:15 6:15 AM MST7:15 AM CST8:15 AM EST17:15 UAE1:15 PM 12:15 AM AET | 3/7 | 1 |
Patton Kizzire, Russell Knox | 5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 3/7 | 1 |
Lucas Glover, Erik van Rooyen | 5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 3/7 | 1 |
Byeong Hun An, Steve Stricker | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 3/7 | 1 |
Mark Hubbard, Chez Reavie | 5:55 AM PT6:55 AM MT7:55 AM CT8:55 AM ET8:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET | 3/7 | 1 |
Talor Gooch, John Huh | 6:05 AM PT7:05 AM MT8:05 AM CT9:05 AM ET9:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET | 3/7 | 1 |
Will Gordon, Sebastian Munoz | 6:15 AM PT7:15 AM MT8:15 AM CT9:15 AM ET9:15 ET14:15 GMT22:15 7:15 AM MST8:15 AM CST9:15 AM EST18:15 UAE2:15 PM 1:15 AM AET | 3/7 | 1 |
Charles Howell III, Zach Johnson | 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET9:25 ET14:25 GMT22:25 7:25 AM MST8:25 AM CST9:25 AM EST18:25 UAE2:25 PM 1:25 AM AET | 3/7 | 1 |
Pat Perez, Bernd Wiesberger | 6:35 AM PT7:35 AM MT8:35 AM CT9:35 AM ET9:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 3/7 | 1 |
Maverick McNealy, Matt Wallace | 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET | 3/7 | 1 |
Danny Lee, Brendon Todd | 7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET | 3/7 | 1 |
Jason Dufner, Bo Hoag | 7:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET10:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 3/7 | 1 |
Tyler Duncan, Viktor Hovland | 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET10:25 ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE3:25 PM 2:25 AM AET | 3/7 | 1 |
Harris English, Brendan Steele | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET | 3/7 | 1 |
Patrick Rodgers, Harold Varner III | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET15:45 GMT23:45 8:45 AM MST9:45 AM CST10:45 AM EST19:45 UAE3:45 PM 2:45 AM AET | 3/7 | 1 |
Hideki Matsuyama, Cameron Tringale | 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET15:55 GMT23:55 8:55 AM MST9:55 AM CST10:55 AM EST19:55 UAE3:55 PM 2:55 AM AET | 3/7 | 1 |
Ian Poulter, Will Zalatoris | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET16:05 GMT0:05 9:05 AM MST10:05 AM CST11:05 AM EST20:05 UAE4:05 PM 3:05 AM AET | 3/7 | 1 |
Keith Mitchell, Alex Noren | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET | 3/7 | 1 |
Emiliano Grillo, Padraig Harrington | 8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET16:25 GMT0:25 9:25 AM MST10:25 AM CST11:25 AM EST20:25 UAE4:25 PM 3:25 AM AET | 3/7 | 1 |
Max Homa, Martin Laird | 8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 3/7 | 1 |
Branden Grace, Danny Willett | 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET11:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 3/7 | 1 |
Kevin Kisner, Kristoffer Ventura | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET | 3/7 | 1 |
Sungjae Im, Denny McCarthy | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 3/7 | 1 |
Paul Casey, Matthew Fitzpatrick | 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET12:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 3/7 | 1 |
Lanto Griffin, Andrew Putnam | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 3/7 | 1 |
Christiaan Bezuidenhout, Chris Kirk | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET17:45 GMT1:45 10:45 AM MST11:45 AM CST12:45 PM EST21:45 UAE5:45 PM 4:45 AM AET | 3/7 | 1 |
Jason Day, Jason Kokrak | 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 3/7 | 1 |
Tyrrell Hatton, Charley Hoffman | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET | 3/7 | 1 |
Rory McIlroy, Richy Werenski | 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET18:15 GMT2:15 11:15 AM MST12:15 PM CST1:15 PM EST22:15 UAE6:15 PM 5:15 AM AET | 3/7 | 1 |
Doug Ghim, Jazz Janewattananond | 10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET18:25 GMT2:25 11:25 AM MST12:25 PM CST1:25 PM EST22:25 UAE6:25 PM 5:25 AM AET | 3/7 | 1 |
Tommy Fleetwood, Jordan Spieth | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 3/7 | 1 |
Keegan Bradley, Corey Conners | 10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET18:45 GMT2:45 11:45 AM MST12:45 PM CST1:45 PM EST22:45 UAE6:45 PM 5:45 AM AET | 3/7 | 1 |
Bryson DeChambeau, Lee Westwood | 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET18:55 GMT2:55 11:55 AM MST12:55 PM CST1:55 PM EST22:55 UAE6:55 PM 5:55 AM AET | 3/7 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Pat Perez | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET7:30 ET12:30 GMT20:30 5:30 AM MST6:30 AM CST7:30 AM EST16:30 UAE12:30 PM 11:30 PM AET | 3/6 | 1 |
Charles Howell III, Brandt Snedeker | 4:35 AM PT5:35 AM MT6:35 AM CT7:35 AM ET7:35 ET12:35 GMT20:35 5:35 AM MST6:35 AM CST7:35 AM EST16:35 UAE12:35 PM 11:35 PM AET | 3/6 | 1 |
Talor Gooch, Henrik Norlander | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 3/6 | 1 |
Rickie Fowler, Erik van Rooyen | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET12:55 GMT20:55 5:55 AM MST6:55 AM CST7:55 AM EST16:55 UAE12:55 PM 11:55 PM AET | 3/6 | 1 |
Lucas Glover, Doc Redman | 5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET8:05 ET13:05 GMT21:05 6:05 AM MST7:05 AM CST8:05 AM EST17:05 UAE1:05 PM 12:05 AM AET | 3/6 | 1 |
John Huh, Cameron Tringale | 5:15 AM PT6:15 AM MT7:15 AM CT8:15 AM ET8:15 ET13:15 GMT21:15 6:15 AM MST7:15 AM CST8:15 AM EST17:15 UAE1:15 PM 12:15 AM AET | 3/6 | 1 |
Patton Kizzire, Denny McCarthy | 5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 3/6 | 1 |
Emiliano Grillo, Hideki Matsuyama | 5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 3/6 | 1 |
Russell Knox, Kristoffer Ventura | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 3/6 | 1 |
Branden Grace, Kevin Kisner | 5:55 AM PT6:55 AM MT7:55 AM CT8:55 AM ET8:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET | 3/6 | 1 |
Mark Hubbard, Patrick Rodgers | 6:05 AM PT7:05 AM MT8:05 AM CT9:05 AM ET9:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET | 3/6 | 1 |
Tyrrell Hatton, Chez Reavie | 6:15 AM PT7:15 AM MT8:15 AM CT9:15 AM ET9:15 ET14:15 GMT22:15 7:15 AM MST8:15 AM CST9:15 AM EST18:15 UAE2:15 PM 1:15 AM AET | 3/6 | 1 |
Tyler Duncan, Danny Willett | 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET9:25 ET14:25 GMT22:25 7:25 AM MST8:25 AM CST9:25 AM EST18:25 UAE2:25 PM 1:25 AM AET | 3/6 | 1 |
Jason Dufner, Harold Varner III | 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 3/6 | 1 |
Padraig Harrington, Bo Hoag | 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET | 3/6 | 1 |
Zach Johnson, Brendon Todd | 7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET | 3/6 | 1 |
Keith Mitchell, Sebastian Munoz | 7:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET10:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 3/6 | 1 |
Doug Ghim, Danny Lee | 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET10:25 ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE3:25 PM 2:25 AM AET | 3/6 | 1 |
Will Gordon, Matt Wallace | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET | 3/6 | 1 |
Alex Noren, Brendan Steele | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET15:45 GMT23:45 8:45 AM MST9:45 AM CST10:45 AM EST19:45 UAE3:45 PM 2:45 AM AET | 3/6 | 1 |
Maverick McNealy, Steve Stricker | 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET15:55 GMT23:55 8:55 AM MST9:55 AM CST10:55 AM EST19:55 UAE3:55 PM 2:55 AM AET | 3/6 | 1 |
Luke List, Bernd Wiesberger | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET16:05 GMT0:05 9:05 AM MST10:05 AM CST11:05 AM EST20:05 UAE4:05 PM 3:05 AM AET | 3/6 | 1 |
Keegan Bradley, Victor Perez | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET | 3/6 | 1 |
Harris English, Ian Poulter | 8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET16:25 GMT0:25 9:25 AM MST10:25 AM CST11:25 AM EST20:25 UAE4:25 PM 3:25 AM AET | 3/6 | 1 |
Charley Hoffman, Andrew Putnam | 8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 3/6 | 1 |
Jason Day, Robert MacIntyre | 8:55 AM PT9:55 AM MT10:55 AM CT11:55 AM ET11:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET | 3/6 | 1 |
Byeong Hun An, Kevin Na | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET | 3/6 | 1 |
Chris Kirk, Jason Kokrak | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 3/6 | 1 |
Tommy Fleetwood, Will Zalatoris | 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET12:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 3/6 | 1 |
Max Homa, Jazz Janewattananond | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 3/6 | 1 |
Matthew Fitzpatrick, Richy Werenski | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET17:45 GMT1:45 10:45 AM MST11:45 AM CST12:45 PM EST21:45 UAE5:45 PM 4:45 AM AET | 3/6 | 1 |
Christiaan Bezuidenhout, Lee Westwood | 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 3/6 | 1 |
Jordan Spieth | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET | 3/6 | 1 |
Paul Casey, Sungjae Im | 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET18:15 GMT2:15 11:15 AM MST12:15 PM CST1:15 PM EST22:15 UAE6:15 PM 5:15 AM AET | 3/6 | 1 |
Bryson DeChambeau, Lanto Griffin | 10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET18:25 GMT2:25 11:25 AM MST12:25 PM CST1:25 PM EST22:25 UAE6:25 PM 5:25 AM AET | 3/6 | 1 |
Viktor Hovland, Rory McIlroy | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 3/6 | 1 |
Corey Conners, Martin Laird | 10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET18:45 GMT2:45 11:45 AM MST12:45 PM CST1:45 PM EST22:45 UAE6:45 PM 5:45 AM AET | 3/6 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Christiaan Bezuidenhout, Will Gordon, Mark Hubbard | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET12:00 GMT20:00 5:00 AM MST6:00 AM CST7:00 AM EST16:00 UAE12:00 PM 11:00 PM AET | 3/5 | 1 |
Lucas Glover, Doc Redman, Patrick Rodgers | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET12:00 GMT20:00 5:00 AM MST6:00 AM CST7:00 AM EST16:00 UAE12:00 PM 11:00 PM AET | 3/5 | 10 |
Byeong Hun An, Joel Dahmen, Charl Schwartzel | 4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET12:11 GMT20:11 5:11 AM MST6:11 AM CST7:11 AM EST16:11 UAE12:11 PM 11:11 PM AET | 3/5 | 1 |
Wyndham Clark, Rory Sabbatini, Will Zalatoris | 4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET12:11 GMT20:11 5:11 AM MST6:11 AM CST7:11 AM EST16:11 UAE12:11 PM 11:11 PM AET | 3/5 | 10 |
Doug Ghim, Anirban Lahiri, Danny Lee | 4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET12:22 GMT20:22 5:22 AM MST6:22 AM CST7:22 AM EST16:22 UAE12:22 PM 11:22 PM AET | 3/5 | 1 |
Charley Hoffman, Matt Jones, Lee Westwood | 4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET12:22 GMT20:22 5:22 AM MST6:22 AM CST7:22 AM EST16:22 UAE12:22 PM 11:22 PM AET | 3/5 | 10 |
Sung Kang, Kevin Kisner, Richy Werenski | 4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET12:33 GMT20:33 5:33 AM MST6:33 AM CST7:33 AM EST16:33 UAE12:33 PM 11:33 PM AET | 3/5 | 1 |
Paul Casey, Graeme McDowell, Keith Mitchell | 4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET12:33 GMT20:33 5:33 AM MST6:33 AM CST7:33 AM EST16:33 UAE12:33 PM 11:33 PM AET | 3/5 | 10 |
Adam Long, Sebastian Munoz, J.T. Poston | 4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET12:44 GMT20:44 5:44 AM MST6:44 AM CST7:44 AM EST16:44 UAE12:44 PM 11:44 PM AET | 3/5 | 1 |
Shane Lowry, Kevin Na, Ian Poulter | 4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET12:44 GMT20:44 5:44 AM MST6:44 AM CST7:44 AM EST16:44 UAE12:44 PM 11:44 PM AET | 3/5 | 10 |
Dylan Frittelli, Henrik Stenson, Brendon Todd | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET12:55 GMT20:55 5:55 AM MST6:55 AM CST7:55 AM EST16:55 UAE12:55 PM 11:55 PM AET | 3/5 | 1 |
Harris English, Matthew Fitzpatrick, Branden Grace | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET12:55 GMT20:55 5:55 AM MST6:55 AM CST7:55 AM EST16:55 UAE12:55 PM 11:55 PM AET | 3/5 | 10 |
Corey Conners, Zach Johnson, C.T. Pan | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET13:06 GMT21:06 6:06 AM MST7:06 AM CST8:06 AM EST17:06 UAE1:06 PM 12:06 AM AET | 3/5 | 1 |
Max Homa, Billy Horschel, Patrick Reed | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET13:06 GMT21:06 6:06 AM MST7:06 AM CST8:06 AM EST17:06 UAE1:06 PM 12:06 AM AET | 3/5 | 10 |
Keegan Bradley, Sungjae Im, Russell Knox | 5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET13:17 GMT21:17 6:17 AM MST7:17 AM CST8:17 AM EST17:17 UAE1:17 PM 12:17 AM AET | 3/5 | 1 |
Jason Day, Rickie Fowler, Viktor Hovland | 5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET13:17 GMT21:17 6:17 AM MST7:17 AM CST8:17 AM EST17:17 UAE1:17 PM 12:17 AM AET | 3/5 | 10 |
Paul Goydos, Padraig Harrington, Matthew NeSmith | 5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET13:28 GMT21:28 6:28 AM MST7:28 AM CST8:28 AM EST17:28 UAE1:28 PM 12:28 AM AET | 3/5 | 1 |
Robert MacIntyre, Erik van Rooyen, Camilo Villegas | 5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET13:28 GMT21:28 6:28 AM MST7:28 AM CST8:28 AM EST17:28 UAE1:28 PM 12:28 AM AET | 3/5 | 10 |
John Augenstein, Robert Gamez, Rod Perry | 5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET13:39 GMT21:39 6:39 AM MST7:39 AM CST8:39 AM EST17:39 UAE1:39 PM 12:39 AM AET | 3/5 | 1 |
Jazz Janewattananond, Kamaiu Johnson, Kristoffer Ventura | 5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET13:39 GMT21:39 6:39 AM MST7:39 AM CST8:39 AM EST17:39 UAE1:39 PM 12:39 AM AET | 3/5 | 10 |
Talor Gooch, Victor Perez, Kyle Stanley | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 3/5 | 1 |
Sam Burns, Bo Hoag, Robby Shelton | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 3/5 | 10 |
Emiliano Grillo, Tim Herron, Brian Stuard | 8:51 AM PT9:51 AM MT10:51 AM CT11:51 AM ET11:51 ET16:51 GMT0:51 9:51 AM MST10:51 AM CST11:51 AM EST20:51 UAE4:51 PM 3:51 AM AET | 3/5 | 1 |
Matt Every, Luke List, Bernd Wiesberger | 8:51 AM PT9:51 AM MT10:51 AM CT11:51 AM ET11:51 ET16:51 GMT0:51 9:51 AM MST10:51 AM CST11:51 AM EST20:51 UAE4:51 PM 3:51 AM AET | 3/5 | 10 |
Kyoung-Hoon Lee, Maverick McNealy, Harold Varner III | 9:02 AM PT10:02 AM MT11:02 AM CT12:02 PM ET12:02 ET17:02 GMT1:02 10:02 AM MST11:02 AM CST12:02 PM EST21:02 UAE5:02 PM 4:02 AM AET | 3/5 | 1 |
Tyler McCumber, Henrik Norlander, Sepp Straka | 9:02 AM PT10:02 AM MT11:02 AM CT12:02 PM ET12:02 ET17:02 GMT1:02 10:02 AM MST11:02 AM CST12:02 PM EST21:02 UAE5:02 PM 4:02 AM AET | 3/5 | 10 |
Austin Cook, Jim Herman, Si Woo Kim | 9:13 AM PT10:13 AM MT11:13 AM CT12:13 PM ET12:13 ET17:13 GMT1:13 10:13 AM MST11:13 AM CST12:13 PM EST21:13 UAE5:13 PM 4:13 AM AET | 3/5 | 1 |
Andrew Putnam, Robert Streb, Hudson Swafford | 9:13 AM PT10:13 AM MT11:13 AM CT12:13 PM ET12:13 ET17:13 GMT1:13 10:13 AM MST11:13 AM CST12:13 PM EST21:13 UAE5:13 PM 4:13 AM AET | 3/5 | 10 |
Brian Gay, Charles Howell III, Marc Leishman | 9:24 AM PT10:24 AM MT11:24 AM CT12:24 PM ET12:24 ET17:24 GMT1:24 10:24 AM MST11:24 AM CST12:24 PM EST21:24 UAE5:24 PM 4:24 AM AET | 3/5 | 1 |
Jason Dufner, Jason Kokrak, Steve Stricker | 9:24 AM PT10:24 AM MT11:24 AM CT12:24 PM ET12:24 ET17:24 GMT1:24 10:24 AM MST11:24 AM CST12:24 PM EST21:24 UAE5:24 PM 4:24 AM AET | 3/5 | 10 |
Martin Laird, Brandt Snedeker, Aaron Wise | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 3/5 | 1 |
Tyler Duncan, Brendan Steele, Danny Willett | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 3/5 | 10 |
Tyrrell Hatton, Rory McIlroy, Francesco Molinari | 9:46 AM PT10:46 AM MT11:46 AM CT12:46 PM ET12:46 ET17:46 GMT1:46 10:46 AM MST11:46 AM CST12:46 PM EST21:46 UAE5:46 PM 4:46 AM AET | 3/5 | 1 |
