Golf
Leaderboard|Tee Times|Schedule|Statistics|Earnings|Tour:

PGA Tour Leaderboard


RBC Heritage
Apr. 14-17, Harbour Town Golf Links, Hilton Head Island, South Carolina
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Jordan Spieth - z 69 68 68 66 4 -13 (271) F
2 Patrick Cantlay - y 66 67 70 68 5 -13 (271) F
3t Cameron Davis 69 73 67 63   -12 (272) F
3t J.T. Poston 68 72 68 64   -12 (272) F
3t Cameron Young 63 73 70 66   -12 (272) F
3t Matt Kuchar 68 69 67 68   -12 (272) F
3t Sepp Straka 66 71 67 68   -12 (272) F
3t Shane Lowry 66 72 65 69   -12 (272) F
3t Harold Varner III 67 72 63 70   -12 (272) F
10t Tommy Fleetwood 71 70 64 68   -11 (273) F
10t Erik van Rooyen 69 67 67 70   -11 (273) F
12t Tyler Duncan 68 73 69 65   -9 (275) F
12t Adam Long 69 73 67 66   -9 (275) F
12t Scott Piercy 67 72 69 67   -9 (275) F
12t Troy Merritt 69 70 68 68   -9 (275) F
12t Matthew NeSmith 70 68 69 68   -9 (275) F
12t Corey Conners 66 72 68 69   -9 (275) F
12t Joaquin Niemann 65 72 69 69   -9 (275) F
12t Cameron Tringale 69 67 70 69   -9 (275) F
12t Joel Dahmen 69 67 69 70   -9 (275) F
21t Daniel Berger 71 70 68 67   -8 (276) F
21t Graeme McDowell 66 76 66 68   -8 (276) F
21t Sungjae Im 70 70 67 69   -8 (276) F
21t Billy Horschel 69 69 67 71   -8 (276) F
21t Aaron Wise 68 68 68 72   -8 (276) F
26t Tyrrell Hatton 67 72 71 67   -7 (277) F
26t Collin Morikawa 70 70 69 68   -7 (277) F
26t Adam Hadwin 69 69 70 69   -7 (277) F
26t Patton Kizzire 67 71 70 69   -7 (277) F
26t Brendon Todd 72 68 68 69   -7 (277) F
26t Kevin Na 70 69 68 70   -7 (277) F
26t Maverick McNealy 71 70 65 71   -7 (277) F
26t Mito Pereira 66 71 69 71   -7 (277) F
26t Adam Svensson 66 73 67 71   -7 (277) F
35t Justin Thomas 70 71 70 67   -6 (278) F
35t Brian Harman 72 70 68 68   -6 (278) F
35t Doug Ghim 70 72 67 69   -6 (278) F
35t Branden Grace 71 70 68 69   -6 (278) F
35t Jason Kokrak 70 68 70 70   -6 (278) F
35t Wyndham Clark 68 73 66 71   -6 (278) F
35t Hudson Swafford 69 69 66 74   -6 (278) F
42t C.T. Pan 70 70 71 68   -5 (279) F
42t Si Woo Kim 69 70 71 69   -5 (279) F
42t Peter Malnati 69 73 65 72   -5 (279) F
42t Alex Noren 70 70 67 72   -5 (279) F
42t Ian Poulter 71 68 67 73   -5 (279) F
42t Robert Streb 68 67 71 73   -5 (279) F
48t Joseph Bramlett 69 73 74 64   -4 (280) F
48t Doc Redman 69 71 70 70   -4 (280) F
48t Lucas Glover 68 71 68 73   -4 (280) F
51t Brian Gay 67 75 68 71   -3 (281) F
51t Pat Perez 68 73 69 71   -3 (281) F
51t Danny Willett 70 72 67 72   -3 (281) F
54t Henrik Stenson 71 71 72 68   -2 (282) F
54t Charl Schwartzel 68 72 71 71   -2 (282) F
56t Luke Donald 70 69 76 68   -1 (283) F
56t Denny McCarthy 67 75 70 71   -1 (283) F
56t Jim Herman 69 71 70 73   -1 (283) F
59t Matthias Schwab 67 74 71 72   E (284) F
59t Camilo Villegas 71 67 74 72   E (284) F
59t Webb Simpson 69 73 69 73   E (284) F
59t Roger Sloan 68 71 72 73   E (284) F
59t Bill Haas 67 74 68 75   E (284) F
59t Ben Martin 71 70 68 75   E (284) F
59t Chad Ramey 67 70 71 76   E (284) F
66t Anirban Lahiri 69 73 69 74   +1 (285) F
66t Dylan Frittelli 70 71 68 76   +1 (285) F
68 Stewart Cink 67 75 71 74   +3 (287) F
69 Brian Stuard 73 69 75 71   +4 (288) F
70t Jonathan Byrd 68 74 78 70   +6 (290) F
70t Sahith Theegala 71 70 70 79   +6 (290) F
72t Scott Brown 73 70 - -   MC -
72t James Hahn 69 74 - -   MC -
72t Russell Henley 68 75 - -   MC -
72t Harry Higgs 69 74 - -   MC -
72t Morgan Hoffmann 71 72 - -   MC -
72t Dustin Johnson 72 71 - -   MC -
72t Sung Kang 71 72 - -   MC -
72t Chris Kirk 72 71 - -   MC -
72t Kevin Kisner 69 74 - -   MC -
72t Hank Lebioda 70 73 - -   MC -
72t Sam Ryder 71 72 - -   MC -
72t Cameron Smith 73 70 - -   MC -
72t Richy Werenski 73 70 - -   MC -
85t Wesley Bryan 72 72 - -   MC -
85t Lanto Griffin 73 71 - -   MC -
85t Chesson Hadley 72 72 - -   MC -
85t Russell Knox 72 72 - -   MC -
85t William McGirt 72 72 - -   MC -
85t Alex Smalley 69 75 - -   MC -
85t Michael Thompson 71 73 - -   MC -
85t Kevin Tway 69 75 - -   MC -
93t Matthew Fitzpatrick 70 75 - -   MC -
93t Davis Love III 70 75 - -   MC -
93t Carlos Ortiz 71 74 - -   MC -
93t J.J. Spaun 71 74 - -   MC -
97t Emiliano Grillo 70 76 - -   MC -
97t Kyoung-Hoon Lee 72 74 - -   MC -
97t Danny Lee 71 75 - -   MC -
97t Henrik Norlander 73 73 - -   MC -
97t James Piot 71 75 - -   MC -
97t Kevin Streelman 72 74 - -   MC -
97t Nick Taylor 71 75 - -   MC -
104t Morgan DeNeen 72 75 - -   MC -
104t Brice Garnett 73 74 - -   MC -
104t Charley Hoffman 71 76 - -   MC -
104t Tom Hoge 73 74 - -   MC -
104t Andrew Putnam 70 77 - -   MC -
104t Brandt Snedeker 73 74 - -   MC -
110t Kramer Hickok 71 77 - -   MC -
110t Charles Howell III 73 75 - -   MC -
110t Takumi Kanaya 73 75 - -   MC -
110t Bryson Nimmer 75 73 - -   MC -
114t Nate Lashley 75 74 - -   MC -
114t Luke List 75 74 - -   MC -
114t Scott Stallings 74 75 - -   MC -
114t Nick Watney 74 75 - -   MC -
118t Rickie Fowler 76 74 - -   MC -
118t Mackenzie Hughes 73 77 - -   MC -
118t Adam Schenk 72 78 - -   MC -
121t Jim Furyk 74 77 - -   MC -
121t Michael Gligic 71 80 - -   MC -
121t Garrick Higgo 74 77 - -   MC -
121t Stephan Jaeger 75 76 - -   MC -
121t Satoshi Kodaira 73 78 - -   MC -
121t Martin Trainer 74 77 - -   MC -
127 Beau Hossler 79 75 - -   MC -
128t Chez Reavie 76 79 - -   MC -
128t Davis Riley 75 80 - -   MC -
130 Ryan Brehm 79 82 - -   MC -
- Brandon Hagy 75 - - - WD -
- Zach Johnson - - - - WD -
z = Won in Playoff   y = Lost in Playoff  


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.