CONMEBOL
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

Standings


Group 1
Team GP W D L GF GA GD Home Away PTS
Santos 6 4 1 1 12 5 7 3-0-0 1-1-1 13
Internacional 6 2 2 2 10 6 4 2-1-0 0-1-2 8
The Strongest 6 2 1 3 5 11 -6 2-1-0 0-0-3 7
Juan Aurich 6 2 0 4 4 9 -5 2-0-1 0-0-3 6
Group 2
Team GP W D L GF GA GD Home Away PTS
Lanús 6 3 1 2 11 6 5 2-1-0 1-0-2 10
Emelec 6 3 0 3 7 8 -1 2-0-1 1-0-2 9
Flamengo 6 2 2 2 12 10 2 2-1-0 0-1-2 8
Olimpia 6 2 1 3 10 16 -6 2-0-1 0-1-2 7
Group 3
Team GP W D L GF GA GD Home Away PTS
Union Española 6 3 1 2 10 7 3 2-1-0 1-0-2 10
Bolívar 6 3 1 2 9 7 2 2-0-1 1-1-1 10
Junior 6 2 1 3 8 8 0 2-0-1 0-1-2 7
Univer. Católica 6 1 3 2 6 11 -5 1-2-0 0-1-2 6
Group 4
Team GP W D L GF GA GD Home Away PTS
Fluminense 6 5 0 1 7 4 3 2-0-1 3-0-0 15
Boca Juniors 6 4 1 1 9 3 6 2-0-1 2-1-0 13
Arsenal 6 2 0 4 6 7 -1 1-0-2 1-0-2 6
Zamora 6 0 1 5 0 8 -8 0-1-2 0-0-3 1
Group 5
Team GP W D L GF GA GD Home Away PTS
Libertad 6 4 1 1 11 7 4 2-1-0 2-0-1 13
Vasco de Gama 6 4 1 1 10 6 4 2-0-1 2-1-0 13
Nacional (URU) 6 2 0 4 5 7 -2 1-0-2 1-0-2 6
Alianza Lima 6 1 0 5 6 12 -6 1-0-2 0-0-3 3
Group 6
Team GP W D L GF GA GD Home Away PTS
Corinthians 6 4 2 0 13 2 11 3-0-0 1-2-0 14
Cruz Azul 6 3 2 1 11 4 7 2-1-0 1-1-1 11
Nacional (PAR) 6 1 1 4 6 13 -7 1-0-2 0-1-2 4
Deportivo Táchira 6 0 3 3 4 15 -11 0-3-0 0-0-3 3
Group 7
Team GP W D L GF GA GD Home Away PTS
Vélez Sarsfield 6 4 0 2 10 6 4 2-0-1 2-0-1 12
Deportivo Quito 6 3 1 2 11 4 7 3-0-0 0-1-2 10
Defensor Sporting 6 3 0 3 6 7 -1 2-0-1 1-0-2 9
Guadalajara 6 1 1 4 2 12 -10 1-1-1 0-0-3 4
Group 8
Team GP W D L GF GA GD Home Away PTS
Universidad de Chile 6 4 1 1 11 6 5 3-0-0 1-1-1 13
Atlético Nacional 6 3 2 1 16 8 8 2-1-0 1-1-1 11
Godoy Cruz 6 1 2 3 10 16 -6 1-1-1 0-1-2 5
Peñarol 6 1 1 4 6 13 -7 1-1-1 0-0-3 4

Page Legend
GPGames Played
WWins
DDraws
LLosses
PTSPoints
GFGoals For
GAGoals Against
GDGoal Differential
w3 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.