MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Leaders

AL:
NL:
MLB:  

NL Leaders: Batting Average

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 J. Segura Mil 42 166 25 59 6 4 7 20 10 25 14 .355 .397 .566
2 J. Votto Cin 45 170 34 60 10 1 6 20 38 38 1 .353 .476 .529
3t M. Scutaro SF 41 168 24 56 10 2 1 11 12 12 0 .333 .376 .435
3t T. Tulowitzki Col 41 138 23 46 10 0 8 37 15 23 0 .333 .403 .580
5 P. Goldschmidt Ari 45 164 30 54 12 0 12 36 23 43 4 .329 .408 .622
6 C. Gomez Mil 42 155 23 51 11 3 6 18 8 38 9 .329 .373 .555
7 Y. Molina StL 43 162 16 53 11 0 2 20 9 16 3 .327 .366 .432
8 N. Aoki Mil 42 166 26 54 9 0 4 12 16 11 6 .325 .398 .452
9 R. Braun Mil 39 149 23 48 10 1 8 28 21 37 2 .322 .406 .564
10 A. Gonzalez LAD 40 140 11 45 8 0 4 29 13 20 0 .321 .373 .464
11 G. Parra Ari 44 177 29 56 15 2 4 12 18 30 4 .316 .381 .492
12 D. Wright NYM 42 149 25 46 7 3 6 28 27 31 10 .309 .412 .517
13t S. Marte Pit 43 177 33 54 9 2 5 17 9 45 10 .305 .372 .463
13t P. Sandoval SF 44 177 23 54 7 0 7 32 10 18 0 .305 .344 .463
15 A. Craig StL 42 161 20 49 12 2 2 30 10 29 1 .304 .352 .441
16 S. Choo Cin 44 165 36 50 10 1 9 19 34 41 5 .303 .455 .539
17 C. Denorfia SD 39 133 19 40 8 0 2 14 11 25 5 .301 .352 .406
18 C. Gonzalez Col 43 163 36 49 11 1 10 27 26 45 8 .301 .393 .564
19 M. Young Phi 44 147 16 44 7 2 1 10 23 25 0 .299 .394 .395
20 C. Crawford LAD 41 151 26 45 8 1 5 11 11 21 8 .298 .355 .464
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.