MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#50
Chad Qualls
ERA S K
3.05 0 15
Team: MiamiHt / Wt: 6-5 / 220
Position: RPBorn: 8/17/1978 Birthplace: Harbor City, California
Bats/Throws: R/R Draft: 2nd Round by Astros (2000)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2004 Hou 4 0 1 - 2 25 0 0 33.0 34 13 13 3 8 1 24 1.27 3.55 $46.00
2005 Hou 6 4 0 - 0 77 0 0 79.2 73 33 29 7 23 2 60 1.21 3.28 $92.67
2006 Hou 7 3 0 - 6 81 0 0 88.2 76 38 37 10 28 6 56 1.17 3.76 $90.67
2007 Hou 6 5 5 - 10 79 0 0 82.2 84 29 28 10 25 5 78 1.32 3.05 $123.17
2008 Ari 4 8 9 - 17 77 0 0 73.2 61 29 23 4 18 2 71 1.07 2.81 $129.17
2009 Ari 2 2 24 - 29 51 0 0 52.0 53 23 21 5 7 2 45 1.15 3.63 $128.00
2010 Ari 1 4 12 - 16 43 0 0 38.0 61 41 35 5 15 4 34 2.00 8.29 $40.00
2010 TB 2 0 0 - 3 27 0 0 21.0 24 15 13 2 6 0 15 1.43 5.57 $18.00
2010 Tot 3 4 12 - 19 70 0 0 59.0 85 56 48 7 21 4 49 1.80 7.32 $58.00
2011 SD 6 8 0 - 5 77 0 0 74.1 73 30 29 7 20 5 43 1.25 3.51 $71.83
2012 Phi 1 1 0 - 5 35 0 0 31.1 39 18 16 7 9 3 19 1.53 4.60 $15.33
2012 NYY 1 0 0 - 0 8 0 0 7.1 10 5 5 0 3 1 2 1.77 6.14 $2.83
2012 Pit 0 0 0 - 0 17 0 0 13.2 14 11 10 0 2 0 6 1.17 6.59 $1.67
2012 Tot 2 1 0 - 5 60 0 0 52.1 63 34 31 7 14 4 27 1.47 5.33 $19.83
2013 Mia 0 0 0 - 0 18 0 0 20.2 17 7 7 2 5 3 15 1.06 3.05 $17.67
Career 40 35 51 - 93 615 0 0 616.0 619 292 266 62 169 34 468 1.28 3.89  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2004 Hou 25 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2005 Hou 77 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2008 Ari 77 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2009 Ari 51 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career 615 6 0 0 0 0 0 0 0 5 0 0 .000 .000 .000

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2004 Hou Total 0 1 0 - 1 6 0 0 8.0 12 8 8 1 3 1 7 9.00
    0 0 0 - 1 4 0 0 4.0 4 3 3 1 1 0 3 6.75
    LCS 0 1 0 - 0 2 0 0 4.0 8 5 5 0 2 1 4 11.25
2005 Hou Total 1 0 0 - 1 9 0 0 13.0 8 3 3 1 4 2 10 1.98
    0 0 0 - 0 2 0 0 3.0 5 2 2 0 2 1 1 6.00
    LCS 1 0 0 - 0 4 0 0 4.2 0 0 0 0 0 0 4 0.00
    WS 0 0 0 - 1 3 0 0 5.1 3 1 1 1 2 1 5 1.69
2010 TB Total 0 0 0 - 0 2 0 0 1.2 4 2 2 1 0 0 0 10.80
    0 0 0 - 0 2 0 0 1.2 4 2 2 1 0 0 0 10.80
Career 1 1 0 - 2 17 0 0 22.2 24 13 13 3 7 3 17 5.16


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 153 97 88 93.5 64.56
Slider 84 90 84 87 35.44

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.