MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#55
Josh Johnson
ERA W-L K
6.86 0-1 19
Team: TorontoHt / Wt: 6-7 / 249 NFBC ADP: 131.84
Position: SPBorn: 1/31/1984 Birthplace: Minneapolis, Minnesota
Bats/Throws: L/R Draft: 4th Round by Marlins (2002)


Latest News
May 2 11:19 AM PT12:19 PM MT1:19 PM CT2:19 PM ET14:19 ET18:19 GMT2:19 CST11:19 AM MST1:19 PM EST1:49 PM VEN22:19 UAE1:19 PM CT-Johnson was placed on the 15-day disabled list Thursday due to inflammation in his right triceps, with the move retroactive to April 29.
Analysis: Johnson is 0-1 with a 6.86 ERA through four starts for Toronto.
Apr. 26 1:15 PM PT2:15 PM MT3:15 PM CT4:15 PM ET16:15 ET20:15 GMT4:15 CST1:15 PM MST3:15 PM EST3:45 PM VEN0:15 UAE (+1)3:15 PM CT-The Toronto Blue Jays have scratched Josh Johnson from his start against the New York Yankees because of right triceps tightness, and they are sending left-hander Aaron Laffey to the mound in his place.
Analysis: The Blue Jays said Friday the move is precautionary. Johnson has struggled in four starts since coming to Toronto in an offseason trade with Miami that also netted Jose Reyes and Mark Buehrle.
Apr. 12 1:33 PM PT2:33 PM MT3:33 PM CT4:33 PM ET16:33 ET20:33 GMT4:33 CST1:33 PM MST3:33 PM EST4:03 PM VEN0:33 UAE (+1)3:33 PM CT-The Tigers knocked Johnson out of the game with a five-run second inning en route to an 11-1 victory over the Toronto Blue Jays on Thursday.
Analysis: Johnson (0-1) allowed six runs and seven hits in 1 1-3 innings - the shortest start of his career.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2005 Fla 0 0 0 - 0 4 1 0 12.1 11 5 5 0 10 0 10 1.70 3.65 $6.83
2006 Fla 12 7 0 - 1 31 24 0 157.0 136 63 54 14 68 6 133 1.30 3.10 $194.00
2007 Fla 0 3 0 - 0 4 4 0 15.2 26 17 13 1 12 3 14 2.43 7.47 -$2.33
2008 Fla 7 1 0 - 0 14 14 1 87.1 91 36 35 7 27 1 77 1.35 3.61 $105.33
2009 Fla 15 5 0 - 0 33 33 2 209.0 184 77 75 14 58 6 191 1.16 3.23 $279.00
2010 Fla 11 6 0 - 0 28 28 1 183.2 155 51 47 7 48 2 186 1.11 2.30 $276.17
2011 Fla 3 1 0 - 0 9 9 0 60.1 39 13 11 2 20 2 56 0.98 1.64 $90.83
2012 Mia 8 14 0 - 0 31 31 0 191.1 180 84 81 14 65 7 165 1.28 3.81 $192.83
2013 Tor 0 1 0 - 0 4 4 0 19.2 28 16 15 3 9 1 19 1.88 6.86 $5.17
Career 56 38 0 - 1 158 148 4 936.1 850 362 336 62 317 28 851 1.25 3.23  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2005 Fla 4 4 1 1 0 0 0 0 0 2 0 0 .250 .250 .250
2006 Fla 31 42 1 4 2 0 0 3 1 23 0 0 .095 .116 .143
2007 Fla 4 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2008 Fla 14 30 1 4 2 0 0 2 1 18 0 0 .133 .161 .200
2009 Fla 34 62 8 12 1 0 3 10 6 33 0 0 .194 .265 .355
2010 Fla 28 59 0 5 0 0 0 4 1 24 0 0 .085 .100 .085
2011 Fla 9 19 1 3 0 0 0 4 2 10 0 0 .158 .238 .158
2012 Mia 31 53 2 5 0 0 0 2 2 34 0 0 .094 .127 .094
Career 159 271 14 34 5 0 3 25 13 145 0 0 .125 .165 .177


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 222 95 87 92.5 62.89
Curveball 48 82 74 79.4 13.6
Slider 74 90 81 85.5 20.96
Changeup 9 89 83 86.7 2.55

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.