|
|
| A |
| Name | Number | Make |
| Allmendinger, A J | 51 | Chevrolet |
| Almirola, Aric | 43 | Ford |
| Ambrose, Marcos | 9 | Ford | | |
| B |
| Name | Number | Make |
| Bayne, Trevor | 21 | Ford |
| Biffle, Greg | 16 | Ford |
| Blaney, Dave | 7 | Chevrolet |
| Bliss, Mike | 19 | Toyota |
| Bowyer, Clint | 15 | Toyota |
| Burton, Jeff | 31 | Chevrolet |
| Busch, Kurt | 78 | Chevrolet |
| Busch, Kyle | 18 | Toyota | | |
| C |
| Name | Number | Make |
| Cassill, Landon | 33 | Chevrolet | | |
| D |
| Name | Number | Make |
| Dillon, Austin | 51 | Chevrolet | | |
| E |
| Name | Number | Make |
| Earnhardt Jr., Dale | 88 | Chevrolet |
| Edwards, Carl | 99 | Ford | | |
| G |
| Name | Number | Make |
| Gilliland, David | 38 | Ford |
| Gonzalez Jr., Victor | 36 | Chevrolet |
| Gordon, Jeff | 24 | Chevrolet | | |
| H |
| Name | Number | Make |
| Hamlin, Denny | 11 | Toyota |
| Harvick, Kevin | 29 | Chevrolet |
| Hill, Timmy | 32 | Ford |
| Hornish Jr., Sam | 12 | Ford | | |
| J |
| Name | Number | Make |
| Johnson, Jimmie | 48 | Chevrolet | | |
| K |
| Name | Number | Make |
| Kahne, Kasey | 5 | Chevrolet |
| Kenseth, Matt | 20 | Toyota |
| Keselowski, Brad | 2 | Ford |
| Keselowski, Brian | 152 | Toyota |
| Kvapil, Travis | 93 | Toyota | | |
| L |
| Name | Number | Make |
| Labonte, Bobby | 47 | Toyota |
| Labonte, Terry | 32 | Ford |
| Logano, Joey | 22 | Ford | | |
| M |
| Name | Number | Make |
| Martin, Mark | 55 | Toyota |
| McDowell, Michael | 95 | Ford |
| McMurray, Jamie | 1 | Chevrolet |
| Mears, Casey | 13 | Ford |
| Menard, Paul | 27 | Chevrolet |
| Montoya, Juan Pablo | 42 | Chevrolet | | |
| N |
| Name | Number | Make |
| Nemechek, Joe | 87 | Toyota |
| Newman, Ryan | 39 | Chevrolet | | |
| P |
| Name | Number | Make |
| Patrick, Danica | 10 | Chevrolet | | |
| R |
| Name | Number | Make |
| Ragan, David | 34 | Ford |
| Reutimann, David | 83 | Toyota |
| Riggs, Scott | 44 | Ford | | |
| S |
| Name | Number | Make |
| Sadler, Elliott | 81 | Toyota |
| Schrader, Ken | 32 | Ford |
| Smith, Regan | 51 | Chevrolet |
| Speed, Scott | 95 | Ford |
| Stenhouse Jr., Ricky | 17 | Ford |
| Stewart, Tony | 14 | Chevrolet |
| Stremme, David | 30 | Toyota | | |
| T |
| Name | Number | Make |
| Truex Jr., Martin | 56 | Toyota |
| Truex, Ryan | 51 | Chevrolet | | |
| V |
| Name | Number | Make |
| Vickers, Brian | 11 | Toyota | | |
| W |
| Name | Number | Make |
| Waltrip, Michael | 55 | Toyota |
| Wise, Josh | 35 | Ford | | |
| Y |
| Name | Number | Make |
| Yeley, J.J. | 36 | Chevrolet | | |

© 2013 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
|