Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
 

Xfinity Standings


Driver - Points
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Laps Led
1 Austin Hill 248 - 5 3 3 5 0 838 187
2 John Hunter Nemechek 202 46 5 1 2 5 0 838 131
3 Riley Herbst 202 46 5 0 2 5 0 838 11
4 Chandler Smith 171 77 5 0 3 3 1 802 121
5 Justin Allgaier 164 84 5 0 3 3 2 730 74
6 Sam Mayer 156 92 5 0 1 3 1 837 19
7 Sammy Smith 148 100 5 1 1 1 0 837 106
8 Josh Berry 148 100 5 0 2 4 0 838 22
9 Cole Custer 147 101 5 0 0 1 0 837 85
10 Daniel Hemric 145 103 5 0 1 3 1 733 0
11 Parker Kligerman 142 106 5 0 1 2 0 838 6
12 Sheldon Creed 137 111 5 0 1 2 1 754 20
13 Brett Moffitt 123 125 5 0 0 2 0 835 0
14 Ryan Sieg 120 128 5 0 0 1 0 835 0
15 Anthony Alfredo 108 140 5 0 0 0 0 836 19
16 Jeb Burton 107 141 5 0 0 0 0 837 0
17 Brandon Jones 99 149 5 0 0 0 0 835 10
18 Joe Graf Jr. 96 152 5 0 0 1 0 837 0
19 Jeremy Clements 91 157 5 0 0 0 0 835 0
20 Parker Retzlaff 80 168 5 0 1 1 1 815 0
21 Kyle Sieg 78 170 5 0 0 0 0 834 0
22 Josh Williams 71 177 5 0 0 0 1 705 0
23 Ryan Truex 69 179 2 0 2 2 0 363 0
24 Brennan Poole 52 196 5 0 0 0 1 790 0
25 Kaz Grala 50 198 5 0 0 0 2 640 0
26 Ryan Ellis 47 201 5 0 0 0 1 750 0
27 Kyle Weatherman 45 203 3 0 0 0 1 425 0
28 Gray Gaulding 41 207 5 0 0 0 2 647 2
29 Joey Gase 40 208 5 0 0 0 2 631 0
30 Jeffrey Earnhardt 35 213 5 0 0 0 1 682 0
31 Myatt Snider 33 215 1 0 1 1 0 125 0
32 Patrick Emerling 29 219 3 0 0 0 0 557 0
33 Alex Labbe 28 220 2 0 0 0 0 348 0
34 Blaine Perkins 26 222 5 0 0 0 2 715 0
35 Bayley Currey 26 222 4 0 0 0 1 554 0
36 Stefan Parsons 24 224 1 0 0 0 0 125 0
37 Parker Chase 21 227 1 0 0 0 0 125 0
38 Connor Mosack 20 228 2 0 0 0 1 269 0
39 David Starr 17 231 2 0 0 0 0 273 2
40 Jade Buford 12 236 1 0 0 0 0 125 0
41 Leland Honeyman Jr 10 238 1 0 0 0 0 200 0
42 Jesse Iwuji 7 241 1 0 0 0 1 110 0
43 C.J. McLaughlin 7 241 2 0 0 0 1 234 0
44 Garrett Smithley 7 241 3 0 0 0 1 398 0
45 Josh Bilicki 6 242 1 0 0 0 0 196 0
46 Sage Karam 6 242 1 0 0 0 1 43 0
47 Dawson Cram 1 247 1 0 0 0 1 99 0
48 Caesar Bacarella 1 247 1 0 0 0 1 1 0
49 Kyle Busch 0 248 2 0 1 2 0 400 7
50 Austin Dillon 0 248 1 0 0 1 0 150 10
51 Justin Haley 0 248 2 0 0 2 0 288 6
52 Tyler Reddick 0 248 2 0 0 0 0 347 0
53 Rajah Caruth 0 248 2 0 0 0 0 347 0
54 Ross Chastain 0 248 1 0 0 0 0 150 0
55 Chad Chastain 0 248 1 0 0 0 0 163 0
56 Timmy Hill 0 248 1 0 0 0 0 149 0
57 Mason Maggio 0 248 0 0 0 0 0 0 0
58 Dexter Stacey 0 248 0 0 0 0 0 0 0
59 Ryan Vargas 0 248 0 0 0 0 0 0 0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.