NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NBA Division Standings

Division Standings | Conference Standings

Eastern Conference
Atlantic Division
  W L Pct GB Home Road Div Conf Last 10 Streak
Philadelphia 76ers 19 9 .679 -- 13-5 6-4 1-2 14-4 7-3 1 W
Boston Celtics 15 12 .556 3.5 11-7 4-5 4-2 14-7 7-3 1 W
New York Knicks 13 15 .464 6.0 7-7 6-8 3-2 9-8 6-4 5 W
Toronto Raptors 9 20 .310 10.5 4-8 5-12 3-4 6-14 3-7 1 L
New Jersey Nets 8 21 .276 11.5 3-10 5-11 2-3 6-15 2-8 6 L
 
Central Divison
  W L Pct GB Home Road Div Conf Last 10 Streak
Chicago Bulls 23 7 .767 -- 9-1 14-6 5-1 16-5 7-3 1 L
Indiana Pacers 17 10 .630 4.5 7-3 10-7 3-1 12-7 5-5 3 L
Milwaukee Bucks 12 15 .444 9.5 7-5 5-10 3-3 8-7 5-5 1 L
Cleveland Cavaliers 10 16 .385 11.0 5-7 5-9 1-3 6-12 4-6 2 L
Detroit Pistons 8 21 .276 14.5 6-9 2-12 2-6 6-15 4-6 1 L
 
Southeast Division
  W L Pct GB Home Road Div Conf Last 10 Streak
Miami Heat 20 7 .741 -- 12-2 8-5 4-2 15-4 8-2 1 W
Atlanta Hawks 18 9 .667 2.0 9-4 9-5 5-1 15-5 6-4 2 W
Orlando Magic 17 11 .607 3.5 9-6 8-5 5-1 12-7 5-5 1 W
Washington Wizards 6 22 .214 14.5 4-12 2-10 2-4 5-17 3-7 1 W
Charlotte Bobcats 3 24 .111 17.0 2-10 1-14 0-8 2-19 0-10 14 L
 
Western Conference
Northwest Division
  W L Pct GB Home Road Div Conf Last 10 Streak
Oklahoma City Thunder 21 6 .778 -- 9-1 12-5 3-1 16-5 7-3 1 W
Denver Nuggets 16 12 .571 5.5 7-7 9-5 1-3 7-12 3-7 1 W
Portland Trail Blazers 15 13 .536 6.5 11-3 4-10 3-2 11-10 4-6 1 L
Utah Jazz 13 12 .520 7.0 11-5 2-7 3-2 9-9 3-7 3 L
Minnesota Timberwolves 13 15 .464 8.5 7-10 6-5 0-2 10-7 5-5 3 L
 
Pacific Division
  W L Pct GB Home Road Div Conf Last 10 Streak
Los Angeles Clippers 17 8 .680 -- 10-3 7-5 2-1 9-6 8-2 2 W
Los Angeles Lakers 16 12 .571 2.5 11-2 5-10 3-2 11-5 6-4 1 W
Phoenix Suns 12 15 .444 6.0 5-7 7-8 2-1 6-10 6-4 1 W
Golden State Warriors 9 14 .391 7.0 6-8 3-6 1-4 4-9 4-6 1 W
Sacramento Kings 10 17 .370 8.0 7-5 3-12 2-2 7-13 4-6 1 L
 
Southwest Division
  W L Pct GB Home Road Div Conf Last 10 Streak
San Antonio Spurs 19 9 .679 -- 13-1 6-8 8-3 15-7 8-2 7 W
Dallas Mavericks 17 11 .607 2.0 10-5 7-6 3-1 13-8 6-4 3 W
Houston Rockets 16 11 .593 2.5 10-3 6-8 3-3 10-9 6-4 3 W
Memphis Grizzlies 14 13 .519 4.5 9-4 5-9 3-3 9-11 4-6 2 W
New Orleans Hornets 4 23 .148 14.5 2-14 2-9 0-7 2-18 1-9 8 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Feb. 12, 5:33 PM PT6:33 PM MT7:33 PM CT8:33 PM ET6:33 PM MT8:33 PM ET1:33 GMT9:33 AM 北京时间5:33 UAE (+1)02:3320:33 ET

Standings
WWin
LLoss
PctPercentage
GBGames Back
DivDivision
ConfConference
w4 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.