Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2018 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 39.0 | 14.0 | 0 (.00%) | 206 |
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 33.5 | 18.0 | 0 (.00%) | 349 |
2015 | 36 | 0 | 0 | 0 | 1 | 3 | 3 | 33.7 | 29.4 | 7 (.07%) | 10093 |
2014 | 36 | 0 | 0 | 0 | 0 | 2 | 4 | 31.0 | 28.8 | 14 (.14%) | 10049 |
2013 | 36 | 0 | 1 | 2 | 3 | 6 | 6 | 29.4 | 26.2 | 8 (.08%) | 10046 |
2012 | 36 | 0 | 0 | 0 | 2 | 5 | 4 | 33.8 | 27.3 | 5 (.05%) | 9503 |
2011 | 36 | 0 | 1 | 2 | 3 | 4 | 6 | 34.7 | 28.2 | 7 (.07%) | 9665 |
2010 | 32 | 0 | 0 | 0 | 0 | 4 | 2 | 36.0 | 29.3 | 8 (.08%) | 9696 |
2009 | 31 | 0 | 0 | 0 | 1 | 2 | 14 | 29.0 | 33.9 | 5 (.08%) | 6011 |
2008 | 36 | 0 | 1 | 2 | 5 | 12 | 8 | 29.8 | 26.2 | 3 (.03%) | 10108 |
2007 | 36 | 0 | 1 | 2 | 3 | 7 | 5 | 27.7 | 27.4 | 18 (.19%) | 9485 |
2006 | 15 | 0 | 0 | 0 | 2 | 3 | 1 | 22.1 | 28.3 | 1 (.02%) | 4271 |
Results
Race |
Place |
Start |
Lead |
Comp |
Pts |
Bonus |
Pen |
Status |
Can-Am Duel 1 |
17 |
19 |
0 |
47 |
0 |
0 |
0 |
accident |
Daytona 500 |
14 |
39 |
0 |
206 |
0 |
0 |
0 |
running |