August 2019 |
Date | Time | Opponent | Venue | Result |
Sun. 25 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 12:45 PM CT | SPAL | Paolo Mazza | W 3-2 |
September 2019 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 12:45 PM CT | Torino | Ennio Tardini | L 2-3 |
Sun. 15 | 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET10:30 GMT12:30 11:30 11:30 AM 13:30 KSA8:30 PM AET16:00 IST6:00 AM VEN14:30 UAE6:30 PM SST18:30 17:30 3:30 AM MST4:30 AM CST5:30 AM EST6:30 ET5:30 7:30 BRT6:30 4:30 AM CT | Genoa | Luigi Ferraris | W 2-1 |
Sun. 22 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET16:00 GMT18:00 17:00 5:00 PM 19:00 KSA2:00 AM AET21:30 IST11:30 AM VEN20:00 UAE12:00 AM SST0:00 23:00 9:00 AM MST10:00 AM CST11:00 AM EST12:00 ET11:00 13:00 BRT12:00 10:00 AM CT | Fiorentina | Ennio Tardini | D 2-2 |
Wed. 25 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT19:00 18:00 6:00 PM 20:00 KSA3:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 11:00 AM CT | Roma | Olimpico | W 2-0 |
Sat. 28 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET18:45 GMT20:45 19:45 7:45 PM 21:45 KSA4:45 AM AET0:15 (+1) IST2:15 PM VEN22:45 UAE2:45 AM SST2:45 1:45 11:45 AM MST12:45 PM CST1:45 PM EST14:45 ET13:45 15:45 BRT14:45 12:45 PM CT | Sassuolo | Stadio Città del Tricolore | W 4-1 |
October 2019 |
Date | Time | Opponent | Venue | Result |
Sun. 6 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT15:00 14:00 2:00 PM 16:00 KSA11:00 PM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 7:00 AM CT | Lecce | A. Azzurri d'Italia | W 3-1 |
Sat. 19 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET13:00 GMT15:00 14:00 2:00 PM 16:00 KSA11:00 PM AET18:30 IST8:30 AM VEN17:00 UAE9:00 PM SST21:00 20:00 6:00 AM MST7:00 AM CST8:00 AM EST9:00 ET8:00 10:00 BRT9:00 7:00 AM CT | Lazio | Olimpico | D 3-3 |
Sun. 27 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST10:00 ET9:00 11:00 BRT10:00 8:00 AM CT | Udinese | A. Azzurri d'Italia | W 7-1 |
Wed. 30 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST12:00 PM CST1:00 PM EST14:00 ET13:00 15:00 BRT14:00 1:00 PM CT | Napoli | San Paolo | D 2-2 |
November 2019 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST6:30 ET6:30 8:30 BRT7:30 5:30 AM CT | Cagliari | A. Azzurri d'Italia | L 0-2 |
Sun. 10 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 8:00 AM CT | Sampdoria | Luigi Ferraris | D 0-0 |
Sat. 23 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 8:00 AM CT | Juventus | A. Azzurri d'Italia | L 1-3 |
Sat. 30 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 8:00 AM CT | Brescia | Mario Rigamonti | W 3-0 |
December 2019 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 8:00 AM CT | Verona | A. Azzurri d'Italia | W 3-2 |
Sun. 15 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET14:00 GMT15:00 14:00 2:00 PM 16:00 KSA1:00 AM AET19:30 IST9:30 AM VEN18:00 UAE10:00 PM SST22:00 21:00 7:00 AM MST8:00 AM CST9:00 AM EST9:00 ET9:00 10:00 BRT10:00 8:00 AM CT | Bologna | Renato Dall'Ara | |
Sun. 22 | 3:30 AM PT4:30 AM MT5:30 AM CT6:30 AM ET11:30 GMT12:30 11:30 11:30 AM 13:30 KSA10:30 PM AET17:00 IST7:00 AM VEN15:30 UAE7:30 PM SST19:30 18:30 4:30 AM MST5:30 AM CST6:30 AM EST6:30 ET6:30 7:30 BRT7:30 5:30 AM CT | AC Milan | A. Azzurri d'Italia | |
January 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 5 | TBA | Parma | A. Azzurri d'Italia | |
Sun. 12 | TBA | Inter Milan | Giuseppe Meazza | |
Sun. 19 | TBA | SPAL | A. Azzurri d'Italia | |
Sun. 26 | TBA | Torino | Olimpico di Torino | |
February 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 2 | TBA | Genoa | A. Azzurri d'Italia | |
Sun. 9 | TBA | Fiorentina | Artemio Franchi | |
Sun. 16 | TBA | Roma | A. Azzurri d'Italia | |
Sun. 23 | TBA | Sassuolo | A. Azzurri d'Italia | |
March 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 1 | TBA | Lecce | Via del Mare | |
Sun. 8 | TBA | Lazio | A. Azzurri d'Italia | |
Sun. 15 | TBA | Udinese | Dacia Arena | |
Sun. 22 | TBA | Napoli | A. Azzurri d'Italia | |
April 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 5 | TBA | Cagliari | Sardegna Arena | |
Sat. 11 | TBA | Sampdoria | A. Azzurri d'Italia | |
Sun. 19 | TBA | Juventus | Allianz Stadium | |
Wed. 22 | TBA | Brescia | A. Azzurri d'Italia | |
Sun. 26 | TBA | Verona | M. Bentegodi | |
May 2020 |
Date | Time | Opponent | Venue | Result |
Sun. 3 | TBA | Bologna | A. Azzurri d'Italia | |
Sun. 10 | TBA | AC Milan | San Siro | |
Sun. 17 | TBA | Parma | Ennio Tardini | |
Sun. 24 | TBA | Inter Milan | A. Azzurri d'Italia | |